League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Cyber Football League
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Skip Lowrey | High Ankle Sprain | Out | 8 Weeks |
| Dustin Dillon | Influenza | Questionable | 2 Weeks |
| Walt Derubeis | Influenza | Probable | 1 Week |
| Van Smith | Influenza | Probable | 1 Week |
| Mickey Arriola | Elbow Bursitis | Probable | 1 Week |
| Erik Coleman | None | 100% |
|
| Bill Shipman | None | 100% |
|
| O.J. Cauthen | None | 100% |
|
| Everett Chamblin | None | 100% |
|
| Alvin Reeves | None | 100% |
|
| Gary Whitfield | None | 100% |
|
| Vincent Ford | None | 100% |
|
| Dominic Lester | None | 100% |
|
| Scottie Brannan | None | 100% |
|
| Donald Land | None | 100% |
|
| Atlanta Falcons | Injury | Status | Expected Return |
| Leon Grafton | ACL Knee Surgery | Out | 9 Weeks |
| Levon Terrell | None | 100% |
|
| Baltimore Ravens | Injury | Status | Expected Return |
| Donnie Ballard | Ruptured Elbow Tendon | Out | 18 Weeks |
| Buffalo Bills | Injury | Status | Expected Return |
| Phillip Callis | Repetitive Concussion Syndrome | Out | 140 Weeks |
| Emmanuel Howard | MCL Knee Surgery | Out | 26 Weeks |
| Lorenzo Anthony | Viral Infection | Probable | 1 Week |
| Marco Congdon | None | 100% |
|
| Darrin Ransbottom | None | 100% |
|
| Carolina Panthers | Injury | Status | Expected Return |
| Richard Lyons | Herniated Disk | Probable | 1 Week |
| Chicago Bears | Injury | Status | Expected Return |
| Luke Turner | ACL Knee Surgery | Out | 50 Weeks |
| Mercury Steller | Ankle Surgery | Out | 15 Weeks |
| Cincinnati Bengals | Injury | Status | Expected Return |
| Tyrone Gantry | None | 100% |
|
| Cleveland Browns | Injury | Status | Expected Return |
| Mickey Caldwell | Abdominal Strain | Probable | 1 Week |
| Antoine Middleton | None | 100% |
|
| Dallas Cowboys | Injury | Status | Expected Return |
| Brock Compton | None | 100% |
|
| Nate Betrozoff | None | 100% |
|
| Kenny Rasmussen | None | 100% |
|
| Denver Broncos | Injury | Status | Expected Return |
| Sam Koch | Impaired Vision | Out | Unknown |
| Bennie Gehrls | Bad Cold | Probable | 1 Week |
| Detroit Lions | Injury | Status | Expected Return |
| Calvin Johnson | Strained Patellar Tendon | Questionable | 3 Weeks |
| Herb Cunningham | Sprained Knee | Questionable | 3 Weeks |
| Jerald Krumrei | Broken Finger | Probable | 1 Week |
| Green Bay Packers | Injury | Status | Expected Return |
| Neil Scott | Strained Hamstring | Questionable | Unknown |
| Houston Texans | Injury | Status | Expected Return |
| Marlon Jamison | Sprained Knee | Questionable | 2 Weeks |
| Raymond West | Severe Hamstring Pull | Probable | 2 Weeks |
| Indianapolis Colts | Injury | Status | Expected Return |
| Glen Finch | Turf Toe | Doubtful | Unknown |
| Drew Ramirez | Torn Patellar Tendon | Out | 48 Weeks |
| Mickey Mesa | Ankle Surgery | Out | 12 Weeks |
| Jacksonville Jaguars | Injury | Status | Expected Return |
| Richard Grant | Ruptured Achilles Tendon | Out | 18 Weeks |
| Levon Terry | Severe Hamstring Pull | Out | 8 Weeks |
| Moe Clark | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Lonnie Bates | Pulled Quadriceps Muscle | Probable | 2 Weeks |
| Miami Dolphins | Injury | Status | Expected Return |
| Gene Scioli | Impaired Vision | Out | Unknown |
| Todd Flynn | Severe Hamstring Pull | Out | 11 Weeks |
| William Scutaro | Broken Clavicle | Out | 6 Weeks |
| Frankie Banks | Dislocated Elbow | Questionable | 2 Weeks |
| Thurman Stark | Strained Triceps Muscle | Probable | 1 Week |
| Tracy Blackburn | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| Reggie Nelson | Strained Hamstring | Questionable | Unknown |
| New England Patriots | Injury | Status | Expected Return |
| No Injured Players |
| New Jersey Jets | Injury | Status | Expected Return |
| No Injured Players |
| New Orleans Saints | Injury | Status | Expected Return |
| R.J. Geran | Torn Biceps Muscle | Probable | 2 Weeks |
| Archie Simpkins | Pulled Calf Muscle | Probable | 1 Week |
| New York Giants | Injury | Status | Expected Return |
| Kirk Browning | Turf Toe | Doubtful | Unknown |
| Carlos Freeman | Degenerative Hip Condition | Out | 80 Weeks |
| Randy Mazza | ACL Knee Surgery | Out | 47 Weeks |
| Norbert Newman | Severe Hamstring Pull | Out | 8 Weeks |
| Oakland Raiders | Injury | Status | Expected Return |
| Winfred German | Broken Tibia | Out | 3 Weeks |
| Philadelphia Eagles | Injury | Status | Expected Return |
| Riddick Hulten | Strained Hamstring | Questionable | Unknown |
| Ronnie Long | None | 100% |
|
| Adam Myers | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| No Injured Players |
| San Diego Chargers | Injury | Status | Expected Return |
| Jim Blackburn | Turf Toe | Doubtful | Unknown |
| Travis Jenkins | Sprained Lateral Knee Ligament | Probable | 5 Weeks |
| K.C. Heath | Shin Splints | Probable | 2 Weeks |
| Louis Britz | Shoulder Tendinitis | Probable | 2 Weeks |
| Daniel Crane | None | 100% |
|
| San Francisco 49ers | Injury | Status | Expected Return |
| Darryl Neimeyer | Repetitive Concussion Syndrome | Out | 140 Weeks |
| Harvey Woodard | Sprained Lateral Knee Ligament | Probable | 5 Weeks |
| James Harper | Strained Elbow Tendon | Out | 3 Weeks |
| K.C. Sullivan | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Brian Rushing | Strained Hamstring | Questionable | Unknown |
| Kenny Dotson | Turf Toe | Doubtful | Unknown |
| St. Louis Rams | Injury | Status | Expected Return |
| Max Jean-Giles | ACL Damage to the Knee | Out | 12 Weeks |
| Edwin Coleman | ACL Damage to the Knee | Out | 10 Weeks |
| Eugene Hansen | Abdominal Strain | Probable | 1 Week |
| Darryl Schulz | Strained Elbow Tendon | Probable | 1 Week |
| Tyrus Denby | None | 100% |
|
| Omar Allamon | None | 100% |
|
| Tampa Bay Buccanneers | Injury | Status | Expected Return |
| Henry May | Reconstructive Knee Surgery | Out | 33 Weeks |
| Billy Joe Taylor | Strained Elbow Tendon | Out | 5 Weeks |
| Marco Terry | Knee Tendinitis | Probable | 3 Weeks |
| Levon Blanchard | Strained Achilles Tendon | Probable | 2 Weeks |
| Tennessee Titans | Injury | Status | Expected Return |
| Maurice Bridges | Hyperextended Knee | Questionable | 2 Weeks |
| Jackie South | Severe Hamstring Pull | Probable | 1 Week |
| Luther Austin | Severe Hamstring Pull | Probable | 1 Week |
| Jessie Forbes | None | 100% |
|
| Stephen Verdin | None | 100% |
|
| Teddy Winslett | None | 100% |
|
| Washington Redskins | Injury | Status | Expected Return |
| Will Berry | Torn Biceps Muscle | Out | 11 Weeks |
| Roger Blanchard | Strained Elbow Tendon | Probable | 1 Week |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|