League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccanneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Cyber Football League
Carolina Panthers Schedule
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at Baltimore Ravens | 20 | V.Young 15-31-194 | M.Diaz 21-123 | L.Sutter 6-72 | 48,600 | Log Box |
| Week 3 | 6 | Tennessee Titans | 33 | T.Giles 7-10-81 | M.Diaz 13-62 | L.Sutter 2-44 | 42,200 | Log Box |
| Week 4 | 13 | Pittsburgh Steelers | 24 | V.Young 16-26-193 | M.Diaz 10-73 | M.Diaz 2-103 | 43,000 | Log Box |
| Week 5 | 3 | at Jacksonville Jaguars | 7 | M.Garrett 16-39-145 | D.Tautuaa 11-54 | T.Riley 3-57 | 42,700 | Log Box |
| 2017 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at Tampa Bay Buccanneers | 16 | T.Giles 15-20-191 | M.Diaz 18-84 | A.Downs 3-49 | 54,400 | Log Box |
| Week 2 | 24 | at Buffalo Bills | 42 | T.Giles 20-29-216 | M.Diaz 14-88 | A.Downs 4-67 | 47,100 | Log Box |
| Week 3 | 16 | at New York Giants | 34 | T.Giles 23-44-339 | M.Diaz 17-87 | G.Addison 9-135 | 81,000 | Log Box |
| Week 4 | 16 | Chicago Bears | 21 | T.Giles 17-31-127 | M.Diaz 10-64 | A.Downs 3-35 | 47,500 | Log Box |
| Week 5 | 13 | Atlanta Falcons | 38 | T.Giles 15-28-152 | M.Diaz 15-113 | G.Addison 4-54 | 47,500 | Log Box |
| Week 6 | 17 | Green Bay Packers | 41 | T.Giles 20-33-225 | M.Diaz 13-103 | G.Addison 6-84 | 44,500 | Log Box |
| Week 7 | 24 | at Minnesota Vikings | 27 | T.Giles 18-32-240 | G.Huffman 6-50 | G.Addison 6-114 | 63,900 | Log Box |
| Week 8 | 23 | at New Orleans Saints | 27 | T.Giles 18-24-189 | M.Diaz 14-96 | W.Borders 3-56 | 26,700 | Log Box |
| Week 9 | 14 | at Detroit Lions | 30 | T.Giles 23-40-261 | M.Diaz 14-60 | H.Salas 6-78 | 49,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 30 | Tampa Bay Buccanneers | 13 | T.Giles 17-26-180 | M.Diaz 23-144 | L.Sutter 4-55 | 46,000 | Log Box |
| Week 12 | 10 | at Miami Dolphins | 38 | T.Giles 14-23-142 | M.Diaz 12-49 | L.Sutter 5-50 | 46,500 | Log Box |
| Week 13 | 24 | Arizona Cardinals | 17 | T.Giles 12-18-137 | M.Diaz 21-101 | L.Sutter 3-39 | 39,400 | Log Box |
| Week 14 | 17 | New England Patriots | 28 | T.Giles 24-39-236 | M.Diaz 16-52 | H.Salas 5-71 | 44,500 | Log Box |
| Week 15 | 3 | at Atlanta Falcons | 23 | T.Giles 22-36-218 | M.Diaz 9-40 | B.Lane 3-49 | 34,400 | Log Box |
| Week 16 | 17 | New Jersey Jets | 14 | V.Young 17-28-204 | M.Diaz 21-125 | B.Lane 4-85 | 40,900 | Log Box |
| Week 17 | 20 | New Orleans Saints | 28 | V.Young 23-36-272 | M.Diaz 13-61 | H.Salas 4-65 | 41,700 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | at Buffalo Bills | 24 | V.Young 14-22-197 | T.Forbes 17-65 | R.Shelton 3-77 | 34,200 | Log Box |
| Week 3 | 19 | Kansas City Chiefs | 9 | M.Schaub 11-16-130 | T.Forbes 23-90 | W.Borders 4-55 | 43,500 | Log Box |
| Week 4 | 26 | at New Jersey Jets | 24 | V.Young 21-28-184 | T.Forbes 17-103 | T.Riley 5-54 | 77,800 | Log Box |
| Week 5 | 16 | Denver Broncos | 10 | M.Schaub 8-11-115 | T.Forbes 17-92 | G.Addison 3-58 | 42,000 | Log Box |
| 2016 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at New Orleans Saints | 30 | M.Schaub 26-37-273 | M.Diaz 19-84 | G.Addison 5-76 | 36,900 | Log Box |
| Week 2 | 3 | Denver Broncos | 27 | M.Schaub 14-28-153 | T.Forbes 8-76 | G.Addison 3-41 | 45,700 | Log Box |
| Week 3 | 10 | at Detroit Lions | 35 | M.Schaub 15-24-136 | M.Diaz 10-66 | W.Borders 4-35 | 45,800 | Log Box |
| Week 4 | 37 | San Francisco 49ers | 31 | M.Schaub 34-49-334 | T.Forbes 19-102 | G.Addison 11-112 | 46,400 | Log Box |
| Week 5 | 13 | at St. Louis Rams | 35 | M.Schaub 23-38-182 | M.Diaz 8-62 | W.Borders 6-50 | 43,400 | Log Box |
| Week 6 | 24 | at Seattle Seahawks | 21 | M.Schaub 15-22-219 | M.Diaz 14-88 | G.Addison 4-71 | 37,000 | Log Box |
| Week 7 | 20 | at Atlanta Falcons | 17 | M.Schaub 19-26-118 | M.Ferguson 9-50 | G.Addison 6-30 | 39,700 | Log Box |
| Week 8 | 33 | New Orleans Saints | 28 | M.Schaub 17-22-162 | M.Diaz 9-84 | A.Downs 3-55 | 47,900 | Log Box |
| Week 9 | 14 | Arizona Cardinals | 35 | M.Schaub 17-32-188 | T.Forbes 10-44 | W.Borders 5-58 | 51,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 16 | at Tampa Bay Buccanneers | 21 | T.Brady 26-38-284 | M.Diaz 9-35 | A.Downs 3-70 | 58,900 | Log Box |
| Week 12 | 13 | Kansas City Chiefs | 41 | T.Brady 22-33-206 | T.Forbes 17-110 | W.Borders 4-69 | 46,400 | Log Box |
| Week 13 | 20 | Dallas Cowboys | 17 | T.Brady 18-27-179 | M.Ferguson 11-78 | T.Riley 5-50 | 44,200 | Log Box |
| Week 14 | 16 | at Oakland Raiders | 13 | T.Brady 23-27-204 | M.Ferguson 13-62 | G.Addison 6-70 | 29,600 | Log Box |
| Week 15 | 20 | Tampa Bay Buccanneers | 14 | T.Brady 21-25-135 | T.Forbes 21-77 | G.Addison 3-38 | 47,900 | Log Box |
| Week 16 | 27 | at San Diego Chargers | 24 | T.Brady 22-32-211 | M.Ferguson 10-77 | W.Borders 5-66 | 59,800 | Log Box |
| Week 17 | 21 | Atlanta Falcons | 9 | T.Brady 16-24-139 | T.Forbes 26-150 | G.Addison 4-55 | 47,900 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 28 | San Francisco 49ers | 31 | T.Brady 33-41-290 | T.Forbes 11-69 | G.Addison 8-100 | 55,100 | Log Box |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | New England Patriots | 17 | M.Schaub 13-16-143 | V.Wiggins 21-139 | R.Shelton 8-111 | 47,000 | Log Box |
| Week 3 | 7 | at Denver Broncos | 0 | N.Bryant 10-19-98 | B.Solley 14-34 | W.Borders 4-56 | 75,100 | Log Box |
| Week 4 | 14 | at New Jersey Jets | 16 | N.Bryant 13-21-216 | B.Solley 13-29 | B.Marshall 2-122 | 77,600 | Log Box |
| Week 5 | 7 | Oakland Raiders | 17 | N.Bryant 15-28-122 | B.Solley 15-75 | M.Walker 3-49 | 46,300 | Log Box |
| 2015 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Atlanta Falcons | 13 | P.Hoyler 27-35-282 | V.Wiggins 13-58 | R.Shelton 8-135 | 50,000 | Log Box |
| Week 2 | 28 | at Indianapolis Colts | 20 | P.Hoyler 20-28-212 | V.Wiggins 26-119 | B.Lane 3-50 | 59,800 | Log Box |
| Week 3 | 13 | Green Bay Packers | 24 | P.Hoyler 26-38-328 | V.Wiggins 12-46 | R.Shelton 8-143 | 52,200 | Log Box |
| Week 4 | 24 | Dallas Cowboys | 17 | P.Hoyler 25-37-320 | V.Wiggins 21-101 | R.Shelton 9-173 | 52,200 | Log Box |
| Week 5 | 20 | at New York Giants | 17 | P.Hoyler 20-34-268 | V.Wiggins 14-59 | R.Shelton 6-103 | 81,000 | Log Box |
| Week 6 | 28 | Philadelphia Eagles | 37 | P.Hoyler 29-47-374 | V.Wiggins 15-40 | R.Shelton 11-192 | 53,700 | Log Box |
| Week 7 | 21 | at Atlanta Falcons | 23 | P.Hoyler 19-21-323 | V.Wiggins 9-36 | R.Shelton 8-150 | 39,500 | Log Box |
| Week 8 | 13 | at Washington Redskins | 24 | P.Hoyler 25-37-246 | V.Wiggins 20-78 | R.Shelton 7-103 | 53,700 | Log Box |
| Week 9 | 28 | at New Orleans Saints | 24 | P.Hoyler 21-31-279 | M.Diaz 10-46 | R.Shelton 7-92 | 28,800 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 20 | Tampa Bay Buccanneers | 13 | P.Hoyler 17-22-237 | V.Wiggins 19-82 | R.Shelton 6-105 | 50,700 | Log Box |
| Week 12 | 23 | at Jacksonville Jaguars | 21 | P.Hoyler 21-32-264 | V.Wiggins 14-78 | R.Shelton 8-91 | 41,600 | Log Box |
| Week 13 | 22 | at St. Louis Rams | 32 | P.Hoyler 22-35-278 | V.Wiggins 18-110 | R.Shelton 6-73 | 46,600 | Log Box |
| Week 14 | 17 | Tennessee Titans | 20 | P.Hoyler 31-51-334 | V.Wiggins 13-64 | R.Shelton 10-156 | 55,000 | Log Box |
| Week 15 | 17 | New Orleans Saints | 27 | P.Hoyler 15-20-174 | V.Wiggins 19-90 | R.Shelton 8-97 | 51,400 | Log Box |
| Week 16 | 3 | Houston Texans | 10 | P.Hoyler 22-39-269 | V.Wiggins 15-67 | R.Shelton 6-101 | 52,900 | Log Box |
| Week 17 | 3 | at Tampa Bay Buccanneers | 16 | P.Hoyler 24-42-222 | V.Wiggins 15-81 | R.Shelton 6-99 | 62,900 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 28 | Baltimore Ravens | 20 | P.Hoyler 13-19-131 | V.Wiggins 18-69 | R.Shelton 5-41 | 52,900 | Log Box |
| Week 3 | 30 | at Tennessee Titans | 21 | N.Bryant 18-31-202 | V.Wiggins 17-66 | R.Shelton 3-58 | 61,700 | Log Box |
| Week 4 | 21 | Cleveland Browns | 27 | M.Schaub 18-29-189 | V.Wiggins 17-81 | R.Shelton 7-131 | 52,200 | Log Box |
| Week 5 | 24 | at Indianapolis Colts | 9 | M.Schaub 13-16-134 | D.Johnson 12-86 | W.Borders 4-50 | 60,300 | Log Box |
| 2014 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Tampa Bay Buccanneers | 27 | P.Hoyler 19-36-240 | V.Wiggins 14-75 | R.Shelton 6-83 | 63,700 | Log Box |
| Week 2 | 24 | Cincinnati Bengals | 31 | P.Hoyler 19-35-290 | V.Wiggins 18-70 | R.Shelton 11-168 | 55,100 | Log Box |
| Week 3 | 28 | at Seattle Seahawks | 35 | P.Hoyler 28-46-345 | V.Wiggins 16-61 | R.Shelton 9-140 | 45,700 | Log Box |
| Week 4 | 35 | Chicago Bears | 7 | P.Hoyler 24-36-298 | D.Johnson 19-75 | R.Shelton 5-52 | 54,400 | Log Box |
| Week 5 | 21 | at Atlanta Falcons | 28 | P.Hoyler 29-39-248 | D.Johnson 7-30 | D.Jarrett 9-69 | 41,800 | Log Box |
| Week 6 | 34 | Green Bay Packers | 13 | P.Hoyler 22-27-327 | V.Wiggins 17-31 | R.Shelton 6-148 | 53,800 | Log Box |
| Week 7 | 14 | at Minnesota Vikings | 24 | P.Hoyler 14-22-257 | V.Wiggins 12-39 | D.Jarrett 6-112 | 64,000 | Log Box |
| Week 8 | 14 | New Orleans Saints | 37 | P.Hoyler 19-32-243 | V.Wiggins 9-57 | R.Shelton 5-104 | 52,900 | Log Box |
| Week 9 | 14 | at Detroit Lions | 28 | P.Hoyler 18-28-238 | V.Wiggins 14-56 | R.Shelton 6-102 | 43,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 35 | Tampa Bay Buccanneers | 27 | P.Hoyler 22-25-243 | V.Wiggins 19-87 | R.Shelton 5-65 | 52,900 | Log Box |
| Week 12 | 24 | Baltimore Ravens | 31 | P.Hoyler 28-44-284 | V.Wiggins 18-78 | C.Deberry 5-60 | 52,900 | Log Box |
| Week 13 | 14 | Philadelphia Eagles | 20 | P.Hoyler 19-28-248 | V.Wiggins 15-83 | R.Shelton 6-86 | 53,800 | Log Box |
| Week 14 | 28 | at Cleveland Browns | 24 | P.Hoyler 21-30-233 | V.Wiggins 26-119 | R.Shelton 5-70 | 56,800 | Log Box |
| Week 15 | 23 | Atlanta Falcons | 24 | P.Hoyler 18-22-245 | V.Wiggins 21-80 | R.Shelton 4-76 | 55,100 | Log Box |
| Week 16 | 6 | at Pittsburgh Steelers | 30 | P.Hoyler 20-37-237 | V.Wiggins 12-46 | R.Shelton 10-159 | 63,000 | Log Box |
| Week 17 | 24 | at New Orleans Saints | 17 | P.Hoyler 22-30-245 | D.Johnson 7-77 | R.Shelton 8-110 | 20,200 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Pittsburgh Steelers | 14 | N.Bryant 11-16-210 | V.Wiggins 10-35 | C.Deberry 4-151 | 63,000 | Log Box |
| Week 3 | 31 | Houston Texans | 17 | V.Maloney 13-19-188 | V.Wiggins 13-74 | K.Wilson 2-59 | 60,400 | Log Box |
| Week 4 | 7 | Cincinnati Bengals | 33 | V.Maloney 17-25-187 | V.Wiggins 11-62 | D.Jarrett 5-50 | 60,400 | Log Box |
| Week 5 | 14 | at Tennessee Titans | 31 | N.Bryant 20-33-209 | V.Wiggins 15-78 | R.Shelton 3-50 | 60,300 | Log Box |
| 2013 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at New Orleans Saints | 26 | N.Bryant 22-25-235 | V.Wiggins 27-101 | R.Shelton 6-77 | 31,600 | Log Box |
| Week 2 | 31 | at Buffalo Bills | 24 | N.Bryant 19-25-203 | V.Wiggins 34-119 | R.Shelton 5-80 | 45,400 | Log Box |
| Week 3 | 6 | at Dallas Cowboys | 35 | N.Bryant 21-31-195 | V.Wiggins 24-102 | R.Shelton 6-69 | 71,800 | Log Box |
| Week 4 | 7 | San Francisco 49ers | 37 | N.Bryant 18-28-181 | V.Wiggins 16-100 | R.Shelton 6-93 | 61,900 | Log Box |
| Week 5 | 17 | at St. Louis Rams | 24 | N.Bryant 22-34-220 | V.Wiggins 25-122 | R.Shelton 9-77 | 44,800 | Log Box |
| Week 6 | 6 | at Seattle Seahawks | 35 | N.Bryant 19-32-185 | V.Wiggins 21-103 | R.Shelton 7-93 | 49,900 | Log Box |
| Week 7 | 3 | at Atlanta Falcons | 27 | N.Bryant 30-46-264 | V.Wiggins 16-88 | R.Shelton 7-100 | 45,800 | Log Box |
| Week 8 | 30 | New Orleans Saints | 34 | N.Bryant 30-49-322 | L.Bellis 23-53 | R.Shelton 13-155 | 61,900 | Log Box |
| Week 9 | 14 | Arizona Cardinals | 52 | C.Frye 18-28-219 | L.Bellis 11-23 | R.Shelton 9-135 | 62,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 20 | Tampa Bay Buccanneers | 24 | C.Frye 22-41-261 | L.Bellis 15-69 | R.Shelton 7-111 | 61,100 | Log Box |
| Week 12 | 28 | at Miami Dolphins | 16 | N.Bryant 18-24-275 | V.Wiggins 28-70 | R.Shelton 7-148 | 40,200 | Log Box |
| Week 13 | 21 | Green Bay Packers | 31 | N.Bryant 25-38-264 | V.Wiggins 11-38 | R.Shelton 10-148 | 60,400 | Log Box |
| Week 14 | 17 | New England Patriots | 35 | N.Bryant 19-29-231 | V.Wiggins 13-97 | R.Shelton 5-84 | 61,900 | Log Box |
| Week 15 | 13 | at Tampa Bay Buccanneers | 35 | C.Frye 19-23-225 | V.Wiggins 20-99 | D.Jarrett 7-86 | 62,800 | Log Box |
| Week 16 | 24 | New Jersey Jets | 17 | C.Frye 22-29-280 | V.Wiggins 19-161 | V.Wiggins 5-66 | 61,900 | Log Box |
| Week 17 | 6 | Atlanta Falcons | 23 | N.Bryant 16-30-224 | V.Wiggins 18-44 | R.Shelton 6-143 | 61,100 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Miami Dolphins | 24 | C.Frye 19-32-155 | V.Wiggins 11-40 | R.Shelton 5-50 | 46,400 | Log Box |
| Week 3 | 20 | Denver Broncos | 23 | R.Musto 10-16-143 | V.Wiggins 13-53 | D.Carter 2-80 | 62,800 | Log Box |
| Week 4 | 17 | at Buffalo Bills | 20 | C.Frye 21-36-183 | V.Wiggins 6-14 | A.Johnson 11-128 | 40,400 | Log Box |
| Week 5 | 13 | Kansas City Chiefs | 7 | C.Frye 13-17-131 | V.Wiggins 23-114 | R.Brewer 5-57 | 62,100 | Log Box |
| 2012 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Atlanta Falcons | 25 | C.Frye 18-31-177 | V.Wiggins 14-48 | R.Shelton 9-88 | 43,800 | Log Box |
| Week 2 | 42 | Denver Broncos | 24 | C.Frye 21-27-286 | V.Wiggins 30-115 | R.Shelton 6-184 | 64,300 | Log Box |
| Week 3 | 15 | San Francisco 49ers | 34 | C.Frye 28-39-307 | V.Wiggins 18-74 | R.Shelton 9-127 | 64,300 | Log Box |
| Week 4 | 27 | Dallas Cowboys | 21 | C.Frye 25-47-357 | V.Wiggins 15-56 | R.Shelton 10-193 | 63,500 | Log Box |
| Week 5 | 14 | at New York Giants | 23 | C.Frye 15-25-245 | V.Wiggins 19-77 | D.Carter 2-97 | 81,000 | Log Box |
| Week 6 | 27 | Philadelphia Eagles | 14 | C.Frye 19-26-219 | V.Wiggins 30-105 | R.Shelton 8-121 | 63,500 | Log Box |
| Week 7 | 24 | Atlanta Falcons | 27 | C.Frye 20-27-208 | T.Garth 12-120 | R.Shelton 5-50 | 64,900 | Log Box |
| Week 8 | 7 | at Washington Redskins | 33 | C.Frye 12-16-116 | T.Garth 13-46 | D.Carter 4-70 | 76,200 | Log Box |
| Week 9 | 24 | at New Orleans Saints | 20 | C.Frye 9-18-250 | T.Garth 20-79 | A.Johnson 2-116 | 23,600 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 14 | at Tampa Bay Buccanneers | 21 | V.Maloney 11-17-120 | A.Avila 11-60 | R.Shelton 7-90 | 64,100 | Log Box |
| Week 12 | 21 | Kansas City Chiefs | 12 | C.Frye 17-24-198 | V.Wiggins 34-147 | R.Shelton 6-64 | 63,500 | Log Box |
| Week 13 | 20 | at Detroit Lions | 31 | C.Frye 17-27-175 | V.Wiggins 21-92 | R.Shelton 4-55 | 47,500 | Log Box |
| Week 14 | 32 | at Oakland Raiders | 29 | C.Frye 15-24-275 | V.Wiggins 28-142 | D.Carter 3-116 | 32,600 | Log Box |
| Week 15 | 41 | New Orleans Saints | 52 | C.Frye 30-44-380 | V.Wiggins 13-45 | R.Shelton 6-91 | 63,500 | Log Box |
| Week 16 | 7 | at San Diego Chargers | 35 | C.Frye 17-26-128 | V.Wiggins 23-120 | R.Brewer 4-39 | 55,400 | Log Box |
| Week 17 | 31 | Tampa Bay Buccanneers | 28 | C.Frye 20-25-183 | V.Wiggins 25-115 | D.Carter 6-72 | 64,300 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 28 | at New England Patriots | 31 | C.Frye 19-31-240 | V.Wiggins 18-89 | R.Shelton 4-112 | 68,000 | Log Box |
| Week 3 | 13 | San Diego Chargers | 6 | D.Carr 15-21-143 | V.Wiggins 22-106 | R.Shelton 5-66 | 59,300 | Log Box |
| Week 4 | 34 | New Jersey Jets | 21 | C.Frye 7-8-91 | V.Wiggins 25-114 | R.Shelton 2-74 | 59,300 | Log Box |
| Week 5 | 31 | at Denver Broncos | 27 | D.Carr 15-22-205 | V.Wiggins 20-117 | J.Walker 4-59 | 75,600 | Log Box |
| 2011 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at Tampa Bay Buccanneers | 27 | C.Frye 26-39-336 | V.Wiggins 12-78 | R.Shelton 11-208 | 64,100 | Log Box |
| Week 2 | 17 | at Indianapolis Colts | 34 | C.Frye 17-32-262 | V.Wiggins 11-53 | R.Shelton 5-71 | 60,800 | Log Box |
| Week 3 | 17 | at New York Giants | 30 | C.Frye 20-35-249 | V.Wiggins 16-65 | A.Johnson 7-95 | 80,800 | Log Box |
| Week 4 | 24 | Chicago Bears | 20 | C.Frye 23-30-246 | V.Wiggins 28-127 | A.Johnson 6-85 | 60,000 | Log Box |
| Week 5 | 27 | Atlanta Falcons | 20 | E.Everett 18-25-214 | V.Wiggins 30-151 | R.Shelton 5-105 | 61,500 | Log Box |
| Week 6 | 28 | Green Bay Packers | 16 | E.Everett 12-18-166 | V.Wiggins 26-120 | D.Carter 3-69 | 60,800 | Log Box |
| Week 7 | 27 | at Minnesota Vikings | 34 | D.Carr 11-15-233 | V.Wiggins 13-69 | R.Shelton 8-168 | 64,000 | Log Box |
| Week 8 | 27 | at New Orleans Saints | 14 | E.Everett 22-25-287 | V.Wiggins 35-95 | R.Shelton 4-101 | 29,400 | Log Box |
| Week 9 | 48 | at Detroit Lions | 35 | E.Everett 26-34-305 | V.Wiggins 16-95 | R.Shelton 10-126 | 45,400 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 13 | Tampa Bay Buccanneers | 28 | E.Everett 23-42-242 | V.Wiggins 17-76 | R.Shelton 9-116 | 62,200 | Log Box |
| Week 12 | 17 | at Jacksonville Jaguars | 20 | E.Everett 21-39-265 | V.Wiggins 15-47 | D.Carter 2-94 | 55,000 | Log Box |
| Week 13 | 30 | Arizona Cardinals | 17 | E.Everett 17-21-240 | V.Wiggins 22-84 | R.Shelton 8-131 | 63,000 | Log Box |
| Week 14 | 35 | Tennessee Titans | 7 | E.Everett 20-24-254 | V.Wiggins 22-60 | R.Shelton 5-104 | 63,000 | Log Box |
| Week 15 | 23 | at Atlanta Falcons | 24 | E.Everett 19-27-220 | V.Wiggins 25-109 | R.Shelton 9-131 | 46,300 | Log Box |
| Week 16 | 20 | Houston Texans | 27 | E.Everett 15-32-162 | V.Wiggins 14-32 | D.Carter 3-42 | 63,000 | Log Box |
| Week 17 | 38 | New Orleans Saints | 31 | E.Everett 27-36-394 | V.Wiggins 14-60 | A.Johnson 8-127 | 61,500 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Pittsburgh Steelers | 24 | C.Frye 8-15-171 | S.Alexander 16-69 | A.Johnson 4-76 | 63,000 | Log Box |
| Week 3 | 22 | Tennessee Titans | 7 | E.Everett 14-21-207 | V.Wiggins 17-66 | J.Walker 5-109 | 59,200 | Log Box |
| Week 4 | 20 | at Cincinnati Bengals | 17 | R.Musto 10-15-97 | S.Alexander 15-42 | R.Robinson 7-80 | 63,400 | Log Box |
| Week 5 | 30 | Indianapolis Colts | 7 | R.Musto 13-19-212 | S.Alexander 26-132 | J.Walker 5-120 | 59,200 | Log Box |
| 2010 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | New Orleans Saints | 23 | E.Everett 23-33-307 | V.Wiggins 12-70 | A.Johnson 8-138 | 62,100 | Log Box |
| Week 2 | 14 | at Cincinnati Bengals | 41 | R.Musto 7-14-75 | S.Alexander 20-114 | A.Johnson 4-40 | 64,800 | Log Box |
| Week 3 | 13 | New York Giants | 16 | E.Everett 17-34-303 | S.Alexander 12-28 | R.Shelton 4-107 | 61,300 | Log Box |
| Week 4 | 34 | San Francisco 49ers | 13 | C.Frye 22-29-292 | S.Alexander 25-73 | R.Shelton 9-114 | 61,300 | Log Box |
| Week 5 | 30 | at St. Louis Rams | 24 | C.Frye 21-33-268 | S.Alexander 33-138 | R.Shelton 8-157 | 53,400 | Log Box |
| Week 6 | 17 | at Seattle Seahawks | 31 | C.Frye 18-36-230 | S.Alexander 16-68 | R.Shelton 5-87 | 47,400 | Log Box |
| Week 7 | 34 | Atlanta Falcons | 14 | C.Frye 20-33-257 | S.Alexander 32-128 | A.Johnson 7-75 | 62,100 | Log Box |
| Week 8 | 35 | at New Orleans Saints | 10 | C.Frye 32-38-371 | S.Alexander 19-87 | R.Shelton 9-115 | 32,800 | Log Box |
| Week 9 | 31 | Arizona Cardinals | 34 | C.Frye 13-24-221 | S.Alexander 19-62 | R.Shelton 5-93 | 62,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 32 | Tampa Bay Buccanneers | 14 | C.Frye 16-28-194 | S.Alexander 29-103 | R.Robinson 3-58 | 62,100 | Log Box |
| Week 12 | 33 | at Baltimore Ravens | 9 | C.Frye 18-23-227 | S.Alexander 28-103 | R.Shelton 8-101 | 61,000 | Log Box |
| Week 13 | 27 | at Minnesota Vikings | 42 | C.Frye 31-46-412 | S.Alexander 21-88 | R.Shelton 13-206 | 64,000 | Log Box |
| Week 14 | 24 | Cleveland Browns | 30 | R.Musto 10-16-187 | S.Alexander 17-82 | K.Everett 5-137 | 64,400 | Log Box |
| Week 15 | 13 | at Tampa Bay Buccanneers | 22 | C.Frye 13-36-184 | S.Alexander 22-74 | J.Walker 4-82 | 64,100 | Log Box |
| Week 16 | 24 | Pittsburgh Steelers | 27 | C.Frye 22-34-288 | S.Alexander 16-64 | R.Shelton 7-90 | 62,900 | Log Box |
| Week 17 | 24 | at Atlanta Falcons | 14 | C.Frye 25-35-257 | S.Alexander 21-103 | R.Shelton 5-72 | 46,400 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
