League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccanneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Cyber Football League
Buffalo Bills Schedule
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | Detroit Lions | 27 | N.Aranda 10-29-116 | B.Conley 6-21 | M.Congdon 4-75 | 39,500 | Log Box |
| Week 3 | 10 | at Arizona Cardinals | 21 | N.Aranda 15-27-107 | X.Brannon 7-38 | S.Benson 3-64 | 48,900 | Log Box |
| Week 4 | 17 | at Green Bay Packers | 13 | D.Baxter 19-27-191 | B.Conley 8-56 | S.Benson 5-77 | 65,300 | Log Box |
| Week 5 | 13 | Seattle Seahawks | 3 | R.Petterson 9-14-105 | T.Torres 15-50 | S.Benson 5-62 | 39,500 | Log Box |
| 2017 Regular Season (10-5-) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | New England Patriots | 13 | D.Baxter 20-33-246 | X.Brannon 17-110 | S.Benson 3-100 | 44,800 | Log Box |
| Week 2 | 42 | Carolina Panthers | 24 | D.Baxter 25-37-335 | B.Conley 17-88 | R.Sanders 4-97 | 47,100 | Log Box |
| Week 3 | 19 | Tennessee Titans | 20 | D.Baxter 23-35-301 | X.Brannon 5-74 | P.Callis 5-68 | 48,600 | Log Box |
| Week 4 | 19 | at Miami Dolphins | 21 | D.Baxter 27-40-324 | X.Brannon 9-39 | A.Hopper 6-75 | 47,200 | Log Box |
| Week 5 | 13 | at Denver Broncos | 17 | D.Baxter 20-33-276 | D.Baxter 5-44 | R.Kalibat 4-54 | 75,100 | Log Box |
| Week 6 | 28 | at Oakland Raiders | 9 | D.Baxter 16-23-263 | X.Brannon 11-59 | S.Benson 2-61 | 37,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 28 | San Diego Chargers | 20 | D.Baxter 11-24-166 | X.Brannon 17-100 | P.Callis 2-54 | 53,200 | Log Box |
| Week 9 | 26 | New Jersey Jets | 21 | D.Baxter 20-31-312 | X.Brannon 13-40 | A.Hopper 5-97 | 47,900 | Log Box |
| Week 10 | 30 | Kansas City Chiefs | 17 | D.Baxter 31-44-375 | B.Conley 6-62 | A.Hopper 5-86 | 51,600 | Log Box |
| Week 11 | 13 | at New England Patriots | 34 | D.Baxter 23-39-298 | D.Baxter 7-39 | S.Benson 4-56 | 65,400 | Log Box |
| Week 12 | 27 | at New Orleans Saints | 6 | D.Baxter 21-29-258 | B.Conley 16-108 | P.Callis 4-88 | 37,900 | Log Box |
| Week 13 | 34 | at Baltimore Ravens | 34 | D.Baxter 30-46-391 | D.Baxter 9-46 | P.Callis 6-113 | 52,600 | Log Box |
| Week 14 | 30 | at Tampa Bay Buccanneers | 0 | D.Baxter 32-50-378 | B.Conley 12-23 | A.Hopper 6-123 | 58,400 | Log Box |
| Week 15 | 7 | Miami Dolphins | 20 | D.Baxter 17-39-252 | D.Baxter 6-32 | S.Benson 3-107 | 54,000 | Log Box |
| Week 16 | 17 | Atlanta Falcons | 10 | D.Baxter 20-37-241 | D.Baxter 6-49 | A.Hopper 8-108 | 53,200 | Log Box |
| Week 17 | 16 | at New Jersey Jets | 10 | D.Baxter 19-30-186 | B.Conley 13-74 | M.Congdon 4-49 | 75,800 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 14 | at Miami Dolphins | 19 | D.Baxter 21-39-228 | B.Conley 16-62 | A.Hopper 9-76 | 57,000 | Log Box |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Carolina Panthers | 14 | D.Baxter 12-20-117 | B.Conley 17-57 | R.Sanders 5-85 | 34,200 | Log Box |
| Week 3 | 19 | at Dallas Cowboys | 20 | N.Aranda 15-23-139 | B.Conley 18-53 | S.Benson 4-105 | 66,500 | Log Box |
| Week 4 | 28 | Tampa Bay Buccanneers | 24 | N.Aranda 16-22-208 | B.Conley 6-54 | S.Benson 5-71 | 36,500 | Log Box |
| Week 5 | 19 | at Washington Redskins | 22 | R.Petterson 14-22-122 | J.Page 7-28 | A.Hopper 7-73 | 49,100 | Log Box |
| 2016 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at New Jersey Jets | 14 | D.Baxter 27-38-257 | B.Conley 12-49 | P.Callis 7-82 | 77,800 | Log Box |
| Week 2 | 17 | at Arizona Cardinals | 41 | D.Baxter 18-45-147 | B.Conley 13-161 | T.Williamson 2-39 | 53,100 | Log Box |
| Week 3 | 31 | Kansas City Chiefs | 28 | D.Baxter 23-37-283 | T.Torres 14-31 | R.Sanders 7-92 | 43,900 | Log Box |
| Week 4 | 7 | Cleveland Browns | 33 | D.Baxter 18-31-162 | T.Torres 10-43 | R.Sanders 2-27 | 47,000 | Log Box |
| Week 5 | 16 | at Miami Dolphins | 13 | D.Baxter 31-34-335 | J.Page 9-46 | S.Benson 6-120 | 50,200 | Log Box |
| Week 6 | 34 | at Pittsburgh Steelers | 28 | D.Baxter 28-43-343 | T.Torres 17-90 | S.Benson 6-94 | 62,300 | Log Box |
| Week 7 | 31 | at Baltimore Ravens | 16 | D.Baxter 21-27-252 | T.Torres 20-97 | S.Benson 4-64 | 53,100 | Log Box |
| Week 8 | 42 | New Jersey Jets | 32 | D.Baxter 30-40-333 | T.Torres 15-42 | S.Benson 5-71 | 47,700 | Log Box |
| Week 9 | 34 | Cincinnati Bengals | 6 | D.Baxter 23-32-304 | B.Conley 20-79 | R.Sanders 3-85 | 49,900 | Log Box |
| Week 10 | 34 | at New England Patriots | 17 | D.Baxter 14-25-184 | B.Conley 17-114 | S.Benson 3-63 | 64,000 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 45 | St. Louis Rams | 38 | D.Baxter 21-23-300 | D.Baxter 7-49 | S.Benson 4-86 | 51,500 | Log Box |
| Week 13 | 33 | at Jacksonville Jaguars | 0 | D.Baxter 26-39-405 | B.Conley 23-53 | S.Benson 6-135 | 54,200 | Log Box |
| Week 14 | 14 | at Seattle Seahawks | 10 | D.Baxter 20-28-244 | B.Conley 15-53 | S.Benson 8-94 | 43,400 | Log Box |
| Week 15 | 10 | New England Patriots | 24 | N.Aranda 19-40-159 | B.Conley 11-88 | A.Hopper 6-65 | 51,500 | Log Box |
| Week 16 | 17 | San Francisco 49ers | 14 | D.Baxter 27-40-242 | T.Torres 7-32 | A.Hopper 7-69 | 51,500 | Log Box |
| Week 17 | 28 | Miami Dolphins | 7 | N.Aranda 24-32-236 | T.Torres 10-34 | R.Sanders 4-71 | 51,500 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 10 | Tennessee Titans | 20 | D.Baxter 21-34-233 | B.Conley 14-40 | A.Hopper 10-113 | 51,500 | Log Box |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | at Tampa Bay Buccanneers | 7 | D.Carr 15-18-150 | T.Torres 17-64 | P.Callis 7-98 | 62,200 | Log Box |
| Week 3 | 17 | Washington Redskins | 16 | D.Carr 12-19-134 | B.Conley 15-81 | S.Benson 2-37 | 36,700 | Log Box |
| Week 4 | 38 | New Orleans Saints | 13 | D.Baxter 12-12-119 | D.Baxter 2-54 | R.Sanders 3-46 | 34,400 | Log Box |
| Week 5 | 7 | at Dallas Cowboys | 29 | D.Carr 13-26-118 | T.Torres 6-58 | S.Benson 3-56 | 67,400 | Log Box |
| 2015 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Miami Dolphins | 34 | D.Baxter 20-30-167 | T.Torres 5-15 | S.Benson 4-50 | 49,700 | Log Box |
| Week 2 | 24 | Philadelphia Eagles | 30 | D.Baxter 21-26-306 | D.Baxter 7-30 | R.Sanders 3-72 | 41,900 | Log Box |
| Week 3 | 41 | at Pittsburgh Steelers | 12 | D.Baxter 22-28-196 | T.Torres 13-71 | S.Benson 4-54 | 63,000 | Log Box |
| Week 4 | 23 | at Tennessee Titans | 27 | D.Baxter 26-30-283 | B.Conley 11-60 | S.Benson 6-73 | 59,200 | Log Box |
| Week 5 | 21 | at Indianapolis Colts | 24 | D.Baxter 20-35-191 | T.Torres 9-50 | P.Callis 4-66 | 59,200 | Log Box |
| Week 6 | 20 | Houston Texans | 34 | D.Baxter 18-26-213 | B.Conley 12-22 | R.Sanders 4-60 | 40,400 | Log Box |
| Week 7 | 13 | Miami Dolphins | 17 | D.Baxter 19-33-155 | D.Baxter 8-48 | S.Benson 4-52 | 40,400 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 20 | Jacksonville Jaguars | 17 | D.Baxter 17-25-161 | B.Conley 15-76 | S.Benson 6-58 | 36,700 | Log Box |
| Week 10 | 20 | at New Jersey Jets | 24 | D.Baxter 31-44-311 | D.Baxter 4-39 | S.Benson 6-90 | 77,600 | Log Box |
| Week 11 | 28 | New England Patriots | 25 | D.Baxter 20-31-203 | B.Conley 17-76 | G.Choisser 4-43 | 44,100 | Log Box |
| Week 12 | 14 | at Dallas Cowboys | 12 | D.Baxter 21-37-188 | J.Chapman 10-43 | T.Williamson 4-52 | 68,800 | Log Box |
| Week 13 | 10 | San Diego Chargers | 30 | D.Baxter 20-35-133 | B.Conley 7-63 | W.Flowers 4-32 | 51,000 | Log Box |
| Week 14 | 17 | Washington Redskins | 10 | D.Baxter 30-35-240 | B.Conley 18-132 | S.Benson 5-89 | 37,400 | Log Box |
| Week 15 | 34 | New Jersey Jets | 6 | D.Baxter 23-28-253 | B.Conley 14-74 | S.Benson 5-73 | 47,200 | Log Box |
| Week 16 | 7 | at New York Giants | 13 | D.Baxter 21-31-263 | B.Conley 8-66 | S.Benson 4-59 | 81,000 | Log Box |
| Week 17 | 31 | at New England Patriots | 7 | D.Baxter 22-34-197 | B.Conley 15-59 | S.Benson 4-61 | 63,100 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Detroit Lions | 35 | N.Aranda 8-19-74 | J.Addai 9-37 | S.Benson 3-39 | 38,100 | Log Box |
| Week 3 | 20 | Arizona Cardinals | 29 | N.Aranda 13-22-124 | J.Chapman 8-45 | S.Benson 3-76 | 36,000 | Log Box |
| Week 4 | 17 | at Green Bay Packers | 23 | N.Aranda 14-23-132 | D.Ramsey 7-35 | S.Benson 5-74 | 59,000 | Log Box |
| Week 5 | 10 | St. Louis Rams | 28 | N.Aranda 5-8-91 | J.Chapman 13-66 | S.Benson 5-80 | 36,000 | Log Box |
| 2014 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | New England Patriots | 6 | D.Baxter 11-18-108 | J.Addai 19-88 | T.Williamson 2-33 | 45,600 | Log Box |
| Week 2 | 13 | at Green Bay Packers | 21 | D.Baxter 30-49-374 | J.Addai 12-26 | P.Callis 9-135 | 61,200 | Log Box |
| Week 3 | 21 | at Jacksonville Jaguars | 19 | D.Baxter 20-25-190 | J.Addai 17-56 | P.Callis 8-92 | 48,100 | Log Box |
| Week 4 | 28 | Miami Dolphins | 17 | D.Baxter 23-28-255 | J.Addai 23-97 | S.Benson 4-54 | 45,600 | Log Box |
| Week 5 | 10 | at Denver Broncos | 24 | D.Baxter 23-41-202 | J.Addai 13-66 | T.Williamson 3-44 | 74,400 | Log Box |
| Week 6 | 24 | at Oakland Raiders | 36 | D.Baxter 17-42-188 | J.Addai 6-64 | J.Carpenter 4-80 | 47,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 8 | San Diego Chargers | 24 | D.Baxter 28-43-329 | T.Torres 9-22 | S.Benson 6-142 | 49,500 | Log Box |
| Week 9 | 27 | at New Jersey Jets | 26 | D.Baxter 28-38-266 | T.Torres 16-92 | T.Williamson 4-63 | 78,200 | Log Box |
| Week 10 | 27 | Kansas City Chiefs | 15 | D.Baxter 20-26-296 | T.Torres 22-53 | D.Marshall 6-114 | 47,900 | Log Box |
| Week 11 | 31 | at New England Patriots | 24 | D.Baxter 25-32-260 | T.Torres 21-62 | T.Williamson 2-58 | 65,700 | Log Box |
| Week 12 | 13 | Detroit Lions | 31 | D.Baxter 21-43-167 | D.Baxter 6-72 | S.Benson 4-67 | 53,300 | Log Box |
| Week 13 | 13 | Pittsburgh Steelers | 10 | D.Baxter 24-37-208 | T.Torres 14-53 | J.Carpenter 6-47 | 51,600 | Log Box |
| Week 14 | 13 | at Minnesota Vikings | 23 | D.Baxter 29-45-306 | D.Baxter 4-35 | S.Benson 4-81 | 64,000 | Log Box |
| Week 15 | 42 | at Miami Dolphins | 35 | D.Baxter 30-42-372 | T.Torres 16-62 | S.Benson 11-202 | 43,700 | Log Box |
| Week 16 | 13 | Chicago Bears | 19 | D.Baxter 24-35-247 | T.Torres 11-45 | S.Benson 5-87 | 51,600 | Log Box |
| Week 17 | 20 | New Jersey Jets | 21 | D.Baxter 25-36-248 | T.Torres 19-84 | S.Benson 6-93 | 53,300 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Chicago Bears | 17 | D.Schneider 19-24-141 | J.Chapman 9-28 | S.Benson 7-70 | 37,900 | Log Box |
| Week 3 | 13 | at St. Louis Rams | 20 | N.Aranda 12-26-147 | J.Addai 17-78 | S.Benson 1-80 | 43,400 | Log Box |
| Week 4 | 17 | at Minnesota Vikings | 24 | N.Aranda 12-19-85 | J.Addai 25-107 | S.Benson 3-40 | 62,000 | Log Box |
| Week 5 | 21 | Arizona Cardinals | 45 | G.Barone 25-35-180 | W.O'Neal 13-76 | D.Marshall 5-41 | 40,000 | Log Box |
| 2013 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at New Jersey Jets | 27 | D.Schneider 35-46-280 | J.Addai 10-31 | N.Goldblatt 7-78 | 78,300 | Log Box |
| Week 2 | 24 | Carolina Panthers | 31 | D.Schneider 23-36-191 | J.Addai 10-43 | P.Callis 5-49 | 45,400 | Log Box |
| Week 3 | 21 | at San Diego Chargers | 40 | D.Schneider 23-35-272 | W.O'Neal 12-101 | S.Benson 5-81 | 55,400 | Log Box |
| Week 4 | 37 | Cleveland Browns | 31 | D.Baxter 31-58-351 | W.O'Neal 8-92 | S.Benson 9-126 | 42,400 | Log Box |
| Week 5 | 20 | at Miami Dolphins | 28 | D.Baxter 20-29-316 | J.Addai 14-33 | O.Daniels 6-85 | 46,900 | Log Box |
| Week 6 | 37 | at Pittsburgh Steelers | 13 | D.Baxter 25-28-240 | W.O'Neal 14-70 | J.Carpenter 4-59 | 63,600 | Log Box |
| Week 7 | 31 | at Baltimore Ravens | 20 | D.Baxter 15-29-222 | J.Addai 19-75 | L.Evans 5-82 | 55,300 | Log Box |
| Week 8 | 34 | New Jersey Jets | 14 | D.Baxter 21-34-240 | J.Addai 20-79 | L.Evans 7-103 | 53,000 | Log Box |
| Week 9 | 6 | Cincinnati Bengals | 44 | D.Baxter 18-34-220 | J.Addai 20-88 | L.Evans 2-65 | 56,100 | Log Box |
| Week 10 | 16 | at New England Patriots | 42 | D.Baxter 10-20-138 | W.O'Neal 8-83 | D.Marshall 3-71 | 66,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 27 | at New Orleans Saints | 24 | D.Baxter 23-33-250 | J.Addai 19-139 | S.Benson 7-100 | 38,600 | Log Box |
| Week 13 | 14 | Jacksonville Jaguars | 28 | D.Baxter 26-44-250 | J.Addai 12-25 | S.Benson 4-53 | 51,500 | Log Box |
| Week 14 | 26 | at Tampa Bay Buccanneers | 24 | D.Baxter 20-31-249 | J.Addai 19-91 | P.Callis 5-58 | 63,200 | Log Box |
| Week 15 | 10 | New England Patriots | 31 | D.Baxter 20-36-247 | D.Baxter 6-59 | P.Callis 4-42 | 55,300 | Log Box |
| Week 16 | 23 | Atlanta Falcons | 38 | D.Baxter 21-34-176 | J.Addai 10-46 | S.Benson 3-43 | 49,900 | Log Box |
| Week 17 | 24 | Miami Dolphins | 34 | D.Baxter 19-28-249 | J.Addai 16-48 | S.Benson 1-82 | 39,400 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Atlanta Falcons | 17 | N.Aranda 9-11-160 | D.Ramsey 20-85 | N.Goldblatt 5-103 | 41,900 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 20 | at Washington Redskins | 23 | N.Braico 8-12-109 | D.Ramsey 12-42 | P.Callis 6-77 | 74,500 | Log Box |
| Week 4 | 20 | Carolina Panthers | 17 | N.Aranda 13-19-140 | D.Ramsey 19-84 | P.Callis 6-91 | 40,400 | Log Box |
| Week 5 | 21 | at Philadelphia Eagles | 9 | N.Braico 8-11-86 | D.Ramsey 22-83 | L.Evans 4-55 | 66,900 | Log Box |
| 2012 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Miami Dolphins | 38 | N.Braico 25-36-296 | D.Ramsey 6-69 | P.Callis 9-101 | 47,200 | Log Box |
| Week 2 | 3 | at Arizona Cardinals | 35 | N.Braico 7-13-72 | D.Ramsey 10-82 | S.Benson 2-34 | 36,100 | Log Box |
| Week 3 | 13 | Pittsburgh Steelers | 20 | N.Aranda 14-31-110 | M.Walsh 18-78 | P.Callis 7-51 | 44,900 | Log Box |
| Week 4 | 7 | at Tennessee Titans | 16 | N.Aranda 13-28-129 | D.Ramsey 9-34 | R.Royal 2-44 | 56,700 | Log Box |
| Week 5 | 7 | at Indianapolis Colts | 27 | N.Braico 13-32-158 | N.Braico 6-37 | L.Evans 4-48 | 62,200 | Log Box |
| Week 6 | 17 | Houston Texans | 21 | N.Braico 25-31-333 | M.Walsh 13-41 | L.Evans 8-147 | 44,900 | Log Box |
| Week 7 | 13 | at Miami Dolphins | 31 | N.Braico 20-39-235 | W.O'Neal 9-39 | S.Benson 4-99 | 46,400 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 7 | Jacksonville Jaguars | 20 | N.Braico 14-36-154 | M.Walsh 11-89 | S.Benson 3-60 | 43,400 | Log Box |
| Week 10 | 26 | New Jersey Jets | 10 | N.Aranda 14-22-181 | M.Walsh 21-82 | L.Evans 3-79 | 44,200 | Log Box |
| Week 11 | 10 | at New England Patriots | 19 | N.Aranda 18-36-191 | M.Walsh 19-72 | S.Benson 3-76 | 67,500 | Log Box |
| Week 12 | 11 | St. Louis Rams | 30 | N.Aranda 17-46-146 | M.Walsh 8-41 | S.Benson 3-33 | 44,900 | Log Box |
| Week 13 | 27 | at Kansas City Chiefs | 12 | G.Barone 23-29-221 | W.O'Neal 15-40 | N.Goldblatt 6-92 | 55,200 | Log Box |
| Week 14 | 19 | Seattle Seahawks | 17 | N.Aranda 22-31-252 | M.Walsh 17-77 | P.Callis 8-135 | 44,900 | Log Box |
| Week 15 | 28 | at New Jersey Jets | 34 | N.Aranda 26-44-314 | M.Walsh 11-24 | L.Evans 5-97 | 81,000 | Log Box |
| Week 16 | 3 | at San Francisco 49ers | 20 | N.Aranda 12-24-125 | M.Walsh 15-52 | N.Goldblatt 3-69 | 61,000 | Log Box |
| Week 17 | 27 | New England Patriots | 14 | N.Braico 20-23-342 | M.Walsh 16-79 | S.Benson 4-118 | 41,900 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Tampa Bay Buccanneers | 26 | G.Barone 23-36-254 | D.Johnson 10-39 | S.Benson 5-78 | 37,600 | Log Box |
| Week 3 | 17 | at Washington Redskins | 20 | G.Barone 17-34-160 | D.Johnson 12-62 | N.Goldblatt 7-93 | 75,400 | Log Box |
| Week 4 | 17 | at New Orleans Saints | 18 | G.Barone 13-19-159 | W.O'Neal 19-51 | L.Evans 6-129 | 22,500 | Log Box |
| Week 5 | 24 | Philadelphia Eagles | 30 | Unknown 17-30-194 | W.O'Neal 18-68 | S.Benson 7-95 | 39,000 | Log Box |
| 2011 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 22 | at New England Patriots | 24 | L.Sutter 23-42-290 | D.Johnson 22-61 | S.Benson 6-93 | 68,000 | Log Box |
| Week 2 | 13 | Philadelphia Eagles | 29 | L.Sutter 15-34-220 | D.Johnson 17-55 | L.Evans 4-65 | 45,100 | Log Box |
| Week 3 | 28 | at Cleveland Browns | 31 | N.Braico 27-43-392 | M.Walsh 17-67 | L.Evans 9-144 | 65,700 | Log Box |
| Week 4 | 30 | at Miami Dolphins | 17 | N.Braico 14-23-175 | D.Johnson 30-85 | P.Callis 4-71 | 53,000 | Log Box |
| Week 5 | 35 | at Denver Broncos | 28 | N.Braico 23-26-354 | M.Walsh 24-64 | L.Evans 11-170 | 75,600 | Log Box |
| Week 6 | 16 | Oakland Raiders | 38 | N.Braico 9-14-118 | M.Walsh 14-73 | N.Goldblatt 3-44 | 45,700 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 17 | San Diego Chargers | 31 | N.Braico 17-21-200 | D.Johnson 10-85 | L.Evans 6-78 | 47,400 | Log Box |
| Week 9 | 33 | New Jersey Jets | 16 | N.Braico 19-27-298 | D.Johnson 28-113 | L.Evans 7-135 | 44,300 | Log Box |
| Week 10 | 28 | at Kansas City Chiefs | 24 | N.Braico 21-37-288 | D.Johnson 24-80 | S.Benson 4-128 | 64,700 | Log Box |
| Week 11 | 7 | New England Patriots | 24 | N.Braico 10-29-106 | D.Johnson 11-46 | P.Lyon 3-45 | 52,600 | Log Box |
| Week 12 | 27 | at Dallas Cowboys | 30 | N.Braico 17-25-252 | D.Johnson 23-137 | L.Evans 7-138 | 68,400 | Log Box |
| Week 13 | 27 | Indianapolis Colts | 33 | N.Braico 15-29-304 | D.Johnson 19-108 | L.Evans 8-217 | 50,200 | Log Box |
| Week 14 | 21 | Washington Redskins | 35 | N.Braico 20-34-299 | D.Johnson 14-40 | S.Benson 5-126 | 45,100 | Log Box |
| Week 15 | 12 | Miami Dolphins | 7 | L.Sutter 11-23-135 | D.Johnson 32-103 | L.Evans 4-63 | 35,300 | Log Box |
| Week 16 | 21 | at New York Giants | 20 | N.Braico 18-39-193 | D.Johnson 17-52 | L.Evans 8-116 | 80,800 | Log Box |
| Week 17 | 27 | at New Jersey Jets | 19 | N.Braico 19-32-243 | D.Johnson 22-62 | N.Goldblatt 7-107 | 80,000 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | Minnesota Vikings | 23 | N.Braico 16-27-168 | D.Johnson 10-44 | Q.Madison 8-95 | 38,100 | Log Box |
| Week 3 | 7 | at Arizona Cardinals | 31 | B.Bollinger 14-41-158 | D.Johnson 10-39 | Q.Madison 8-106 | 27,900 | Log Box |
| Week 4 | 23 | Green Bay Packers | 24 | L.Sutter 22-34-289 | D.Johnson 16-69 | L.Evans 4-63 | 34,500 | Log Box |
| Week 5 | 17 | at St. Louis Rams | 23 | N.Braico 15-33-127 | D.Johnson 24-132 | Q.Madison 4-40 | 52,600 | Log Box |
| 2010 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at New Jersey Jets | 10 | L.Sutter 18-22-252 | D.Johnson 32-72 | L.Evans 6-116 | 80,000 | Log Box |
| Week 2 | 31 | Green Bay Packers | 13 | L.Sutter 21-31-196 | D.Johnson 28-116 | L.Evans 4-65 | 42,600 | Log Box |
| Week 3 | 45 | at Tennessee Titans | 20 | L.Sutter 23-29-303 | D.Johnson 30-68 | S.Benson 4-95 | 51,700 | Log Box |
| Week 4 | 22 | Cleveland Browns | 28 | L.Sutter 23-40-202 | D.Johnson 29-104 | Q.Madison 5-67 | 47,900 | Log Box |
| Week 5 | 38 | at Miami Dolphins | 25 | L.Sutter 21-32-257 | D.Johnson 30-160 | N.Goldblatt 6-76 | 59,800 | Log Box |
| Week 6 | 10 | at Pittsburgh Steelers | 38 | L.Sutter 12-34-165 | D.Johnson 14-34 | S.Benson 3-66 | 63,600 | Log Box |
| Week 7 | 37 | at Baltimore Ravens | 14 | L.Sutter 18-23-285 | D.Johnson 28-71 | L.Evans 6-116 | 61,600 | Log Box |
| Week 8 | 19 | New Jersey Jets | 10 | L.Sutter 16-34-251 | D.Johnson 24-76 | Q.Madison 3-82 | 47,200 | Log Box |
| Week 9 | 10 | Cincinnati Bengals | 37 | L.Sutter 15-32-286 | D.Johnson 21-94 | L.Evans 4-94 | 52,500 | Log Box |
| Week 10 | 14 | at New England Patriots | 34 | L.Sutter 11-27-157 | D.Johnson 14-49 | S.Benson 5-113 | 68,000 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 10 | at Detroit Lions | 28 | L.Sutter 18-40-246 | D.Johnson 17-99 | S.Benson 5-81 | 42,500 | Log Box |
| Week 13 | 21 | Oakland Raiders | 31 | L.Sutter 14-35-226 | D.Johnson 13-47 | L.Evans 4-69 | 44,900 | Log Box |
| Week 14 | 23 | Minnesota Vikings | 17 | N.Braico 18-29-223 | D.Johnson 29-82 | J.Reed 5-69 | 52,500 | Log Box |
| Week 15 | 24 | New England Patriots | 14 | N.Braico 17-28-223 | D.Johnson 34-145 | S.Benson 5-81 | 52,500 | Log Box |
| Week 16 | 6 | at Chicago Bears | 7 | N.Braico 19-28-150 | D.Johnson 19-65 | S.Benson 5-59 | 38,200 | Log Box |
| Week 17 | 35 | Miami Dolphins | 10 | N.Braico 17-26-273 | D.Johnson 24-86 | L.Evans 3-68 | 44,100 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
