League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccanneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Cyber Football League
New York Giants Schedule
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Tennessee Titans | 13 | D.Durm 15-21-153 | F.Farrell 15-44 | V.Bills 4-53 | 66,600 | Log Box |
| Week 3 | 19 | Baltimore Ravens | 13 | D.Huang 14-18-146 | F.Farrell 22-134 | R.Rafalski 4-70 | 80,000 | Log Box |
| Week 4 | 19 | Jacksonville Jaguars | 17 | D.Huang 14-29-183 | F.Farrell 25-83 | R.Rafalski 6-97 | 80,000 | Log Box |
| Week 5 | 20 | at Pittsburgh Steelers | 7 | D.Durm 13-19-126 | F.Farrell 20-96 | G.Standafer 2-43 | 60,900 | Log Box |
| 2017 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Washington Redskins | 35 | D.Durm 27-37-300 | F.Farrell 28-162 | G.Standafer 6-77 | 81,000 | Log Box |
| Week 2 | 13 | at Kansas City Chiefs | 27 | D.Durm 13-29-180 | F.Farrell 14-68 | V.Bills 3-85 | 35,200 | Log Box |
| Week 3 | 34 | Carolina Panthers | 16 | D.Durm 13-22-164 | F.Farrell 25-83 | R.Mazza 4-42 | 81,000 | Log Box |
| Week 4 | 24 | at Arizona Cardinals | 17 | D.Durm 20-27-223 | N.Alexander 9-62 | F.Farrell 4-47 | 51,400 | Log Box |
| Week 5 | 16 | St. Louis Rams | 38 | D.Durm 19-32-221 | F.Farrell 15-56 | R.Kramer 3-62 | 81,000 | Log Box |
| Week 6 | 17 | Dallas Cowboys | 23 | D.Durm 17-27-192 | N.Alexander 10-39 | R.Kramer 4-64 | 81,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 17 | at Philadelphia Eagles | 21 | D.Durm 17-34-165 | F.Farrell 20-69 | R.Kramer 4-49 | 64,600 | Log Box |
| Week 9 | 17 | at San Francisco 49ers | 41 | D.Durm 24-45-258 | F.Farrell 4-59 | R.Rafalski 3-84 | 92,100 | Log Box |
| Week 10 | 22 | Seattle Seahawks | 0 | D.Durm 22-30-265 | F.Farrell 36-130 | G.Standafer 7-130 | 81,000 | Log Box |
| Week 11 | 24 | at Washington Redskins | 17 | D.Durm 20-36-229 | F.Farrell 18-70 | G.Standafer 6-75 | 51,200 | Log Box |
| Week 12 | 17 | at Denver Broncos | 10 | D.Durm 15-29-145 | F.Farrell 13-50 | R.Kramer 3-52 | 75,100 | Log Box |
| Week 13 | 20 | at Detroit Lions | 23 | D.Durm 29-44-265 | F.Farrell 13-52 | G.Standafer 8-78 | 55,200 | Log Box |
| Week 14 | 13 | San Diego Chargers | 27 | D.Durm 21-28-250 | N.Alexander 11-52 | V.Bills 6-111 | 81,000 | Log Box |
| Week 15 | 27 | at Dallas Cowboys | 17 | D.Durm 18-26-207 | F.Farrell 30-135 | V.Bills 6-85 | 65,000 | Log Box |
| Week 16 | 35 | Oakland Raiders | 6 | D.Durm 18-26-138 | F.Farrell 31-132 | V.Bills 3-39 | 81,000 | Log Box |
| Week 17 | 31 | Philadelphia Eagles | 3 | D.Durm 18-28-186 | F.Farrell 26-101 | V.Bills 5-61 | 81,000 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | at San Diego Chargers | 24 | V.Gonzalez 10-19-179 | F.Farrell 18-85 | E.Reed 6-103 | 54,800 | Log Box |
| Week 3 | 23 | New England Patriots | 20 | D.Huang 16-21-139 | R.Tubbs 17-55 | V.Bills 11-117 | 79,200 | Log Box |
| Week 4 | 20 | at Oakland Raiders | 7 | D.Huang 7-7-102 | R.Tubbs 10-60 | E.Reed 4-77 | 26,400 | Log Box |
| Week 5 | 13 | Miami Dolphins | 19 | V.Gonzalez 10-27-125 | R.Tubbs 23-78 | V.Bills 6-101 | 79,200 | Log Box |
| 2016 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | Philadelphia Eagles | 23 | D.Durm 21-28-215 | F.Farrell 8-24 | G.Standafer 7-86 | 80,000 | Log Box |
| Week 2 | 30 | Pittsburgh Steelers | 24 | D.Durm 30-45-325 | F.Farrell 21-66 | S.Smith 6-121 | 80,000 | Log Box |
| Week 3 | 27 | at Atlanta Falcons | 28 | D.Durm 33-49-387 | F.Farrell 19-87 | G.Standafer 6-99 | 40,300 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 17 | Dallas Cowboys | 10 | D.Durm 18-27-186 | F.Farrell 17-68 | S.Smith 5-57 | 80,000 | Log Box |
| Week 6 | 27 | at Detroit Lions | 24 | D.Durm 28-34-264 | F.Farrell 22-98 | G.Standafer 5-68 | 49,800 | Log Box |
| Week 7 | 36 | Green Bay Packers | 17 | D.Durm 25-33-234 | F.Farrell 18-54 | S.Smith 5-78 | 80,000 | Log Box |
| Week 8 | 36 | Chicago Bears | 21 | D.Durm 24-37-284 | F.Farrell 22-69 | S.Smith 4-91 | 80,000 | Log Box |
| Week 9 | 16 | at Minnesota Vikings | 21 | D.Durm 28-36-304 | F.Farrell 22-99 | E.Reed 7-112 | 63,900 | Log Box |
| Week 10 | 22 | at Philadelphia Eagles | 29 | D.Durm 34-48-323 | F.Farrell 11-45 | E.Reed 4-71 | 60,800 | Log Box |
| Week 11 | 23 | Washington Redskins | 10 | D.Durm 26-37-266 | F.Farrell 22-190 | S.Smith 8-134 | 80,000 | Log Box |
| Week 12 | 19 | at Baltimore Ravens | 30 | D.Durm 24-36-283 | F.Farrell 14-42 | S.Smith 8-126 | 55,400 | Log Box |
| Week 13 | 17 | St. Louis Rams | 14 | D.Durm 25-40-223 | N.Alexander 13-87 | E.Reed 2-47 | 80,000 | Log Box |
| Week 14 | 34 | Cleveland Browns | 32 | D.Durm 27-35-310 | F.Farrell 28-126 | S.Smith 6-113 | 81,000 | Log Box |
| Week 15 | 34 | at Washington Redskins | 10 | D.Durm 20-26-170 | F.Farrell 25-115 | G.Standafer 6-52 | 50,600 | Log Box |
| Week 16 | 23 | at Cincinnati Bengals | 10 | D.Durm 15-22-141 | F.Farrell 29-133 | S.Smith 4-54 | 65,600 | Log Box |
| Week 17 | 38 | at Dallas Cowboys | 14 | D.Durm 15-28-152 | F.Farrell 20-158 | E.Reed 3-40 | 68,000 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 27 | Washington Redskins | 6 | D.Durm 19-24-191 | F.Farrell 30-171 | G.Standafer 6-67 | 81,000 | Log Box |
| Division | 3 | at Arizona Cardinals | 22 | D.Durm 11-22-119 | F.Farrell 24-115 | S.Smith 3-60 | 55,700 | Log Box |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Oakland Raiders | 9 | D.Durm 12-15-116 | N.Alexander 14-59 | S.Smith 5-77 | 80,000 | Log Box |
| Week 3 | 38 | at New Jersey Jets | 10 | D.Huang 18-22-225 | R.Tubbs 18-93 | G.Standafer 5-66 | 77,600 | Log Box |
| Week 4 | 24 | at Denver Broncos | 10 | D.Huang 19-26-224 | R.Tubbs 17-55 | V.Bills 9-112 | 75,100 | Log Box |
| Week 5 | 9 | New England Patriots | 7 | D.Durm 15-20-107 | R.Tubbs 19-45 | E.Reed 3-46 | 80,000 | Log Box |
| 2015 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Dallas Cowboys | 3 | D.Durm 24-34-267 | R.Tubbs 16-51 | S.Smith 3-75 | 80,000 | Log Box |
| Week 2 | 6 | at New Jersey Jets | 12 | D.Durm 32-52-253 | R.Tubbs 16-67 | S.Smith 8-78 | 77,600 | Log Box |
| Week 3 | 10 | San Francisco 49ers | 7 | D.Durm 26-31-239 | N.Alexander 11-49 | S.Smith 8-76 | 81,000 | Log Box |
| Week 4 | 24 | at New Orleans Saints | 17 | D.Durm 27-38-156 | R.Tubbs 17-74 | G.Standafer 6-35 | 31,400 | Log Box |
| Week 5 | 17 | Carolina Panthers | 20 | D.Durm 23-27-237 | R.Tubbs 18-69 | G.Standafer 11-116 | 81,000 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 14 | at Dallas Cowboys | 21 | D.Durm 21-33-214 | R.Tubbs 11-32 | G.Standafer 8-83 | 69,600 | Log Box |
| Week 8 | 6 | Philadelphia Eagles | 24 | D.Durm 26-38-196 | N.Alexander 8-54 | S.Smith 4-44 | 81,000 | Log Box |
| Week 9 | 24 | Tampa Bay Buccanneers | 3 | D.Durm 21-25-161 | R.Tubbs 21-62 | G.Standafer 4-37 | 80,000 | Log Box |
| Week 10 | 34 | at Atlanta Falcons | 40 | D.Durm 26-42-234 | N.Alexander 20-116 | V.Bills 6-78 | 41,000 | Log Box |
| Week 11 | 20 | Washington Redskins | 24 | D.Durm 20-39-253 | T.Glaser 7-39 | S.Smith 5-71 | 81,000 | Log Box |
| Week 12 | 28 | at New England Patriots | 31 | D.Durm 20-33-219 | N.Alexander 18-85 | C.Copley 4-64 | 63,100 | Log Box |
| Week 13 | 3 | at Detroit Lions | 28 | D.Durm 30-50-263 | N.Alexander 15-56 | V.Bills 8-99 | 45,100 | Log Box |
| Week 14 | 24 | Miami Dolphins | 10 | D.Durm 19-22-182 | N.Alexander 10-86 | G.Standafer 4-61 | 80,000 | Log Box |
| Week 15 | 30 | at Philadelphia Eagles | 28 | D.Durm 15-18-165 | N.Alexander 18-61 | S.Smith 2-55 | 59,700 | Log Box |
| Week 16 | 13 | Buffalo Bills | 7 | D.Durm 19-29-142 | R.Tubbs 22-138 | G.Standafer 4-42 | 81,000 | Log Box |
| Week 17 | 7 | at Washington Redskins | 9 | D.Durm 19-28-174 | R.Tubbs 12-47 | G.Standafer 5-75 | 53,000 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | Indianapolis Colts | 17 | D.Durm 14-21-107 | R.Tubbs 18-83 | V.Bills 5-61 | 79,200 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 10 | at Cleveland Browns | 13 | D.Huang 18-34-164 | M.Ferguson 8-76 | V.Bills 4-73 | 54,600 | Log Box |
| Week 4 | 14 | Tennessee Titans | 17 | D.Durm 16-24-205 | M.Ferguson 4-35 | S.Smith 6-104 | 79,200 | Log Box |
| Week 5 | 31 | at Baltimore Ravens | 11 | D.Huang 13-16-96 | R.Tubbs 14-100 | S.Smith 6-65 | 52,000 | Log Box |
| 2014 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Washington Redskins | 14 | D.Durm 25-44-233 | M.Ferguson 7-77 | R.Rafalski 7-85 | 71,400 | Log Box |
| Week 2 | 3 | at Tennessee Titans | 33 | D.Durm 18-35-130 | R.Tubbs 13-62 | R.Rafalski 4-37 | 62,400 | Log Box |
| Week 3 | 42 | Minnesota Vikings | 16 | D.Durm 13-18-183 | R.Tubbs 17-128 | R.Rafalski 2-55 | 80,000 | Log Box |
| Week 4 | 20 | at Arizona Cardinals | 14 | D.Durm 25-36-219 | R.Tubbs 22-58 | G.Standafer 8-61 | 45,400 | Log Box |
| Week 5 | 9 | St. Louis Rams | 17 | D.Durm 20-38-181 | R.Tubbs 18-106 | G.Standafer 6-75 | 80,000 | Log Box |
| Week 6 | 20 | Dallas Cowboys | 14 | D.Durm 20-33-259 | R.Tubbs 21-71 | G.Standafer 4-102 | 80,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 31 | Philadelphia Eagles | 37 | D.Durm 30-41-337 | R.Tubbs 17-57 | F.Whitfield 2-72 | 80,000 | Log Box |
| Week 9 | 12 | at San Francisco 49ers | 31 | D.Durm 31-41-274 | R.Tubbs 8-36 | G.Standafer 14-155 | 63,600 | Log Box |
| Week 10 | 34 | Seattle Seahawks | 13 | D.Durm 20-33-249 | R.Tubbs 21-70 | S.Smith 5-79 | 80,000 | Log Box |
| Week 11 | 34 | Washington Redskins | 14 | D.Durm 21-27-257 | R.Tubbs 27-42 | S.Smith 3-61 | 80,000 | Log Box |
| Week 12 | 23 | at Houston Texans | 21 | D.Durm 25-40-299 | R.Tubbs 19-41 | G.Standafer 6-73 | 51,200 | Log Box |
| Week 13 | 21 | at New Orleans Saints | 27 | D.Durm 25-39-265 | R.Tubbs 10-37 | G.Standafer 5-84 | 28,400 | Log Box |
| Week 14 | 34 | Indianapolis Colts | 20 | D.Durm 23-32-272 | M.Ferguson 15-73 | S.Smith 6-76 | 81,000 | Log Box |
| Week 15 | 20 | at Dallas Cowboys | 17 | D.Durm 24-32-219 | R.Tubbs 23-92 | C.Copley 2-45 | 71,700 | Log Box |
| Week 16 | 28 | Jacksonville Jaguars | 13 | D.Durm 25-33-246 | R.Tubbs 22-59 | G.Standafer 8-82 | 80,000 | Log Box |
| Week 17 | 31 | at Philadelphia Eagles | 13 | D.Durm 24-31-258 | R.Tubbs 25-104 | G.Standafer 6-87 | 61,800 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | Minnesota Vikings | 14 | D.Durm 29-39-268 | R.Tubbs 13-41 | V.Bills 3-74 | 81,000 | Log Box |
| Division | 19 | at San Francisco 49ers | 21 | D.Durm 28-36-282 | R.Tubbs 14-44 | G.Standafer 7-82 | 63,600 | Log Box |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 35 | at Indianapolis Colts | 6 | D.Durm 9-15-172 | M.Ferguson 22-63 | R.Rafalski 4-95 | 61,500 | Log Box |
| Week 3 | 37 | Baltimore Ravens | 0 | D.Durm 13-17-158 | M.Ferguson 23-122 | S.Smith 3-71 | 80,000 | Log Box |
| Week 4 | 34 | Jacksonville Jaguars | 7 | E.Manning 16-21-162 | A.Peters 11-67 | J.Cortez 4-73 | 80,000 | Log Box |
| Week 5 | 17 | at Cleveland Browns | 27 | D.Durm 17-36-179 | R.Stanton 7-28 | S.Smith 6-59 | 58,000 | Log Box |
| 2013 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Philadelphia Eagles | 6 | E.Manning 18-25-166 | M.Ferguson 27-140 | G.Standafer 3-67 | 81,000 | Log Box |
| Week 2 | 10 | at Kansas City Chiefs | 20 | E.Manning 36-47-424 | M.Ferguson 10-38 | J.Cortez 6-120 | 54,700 | Log Box |
| Week 3 | 14 | at Arizona Cardinals | 42 | D.Durm 10-18-103 | M.Ferguson 13-55 | S.Smith 6-90 | 45,800 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 10 | Dallas Cowboys | 17 | D.Durm 20-34-143 | M.Ferguson 19-69 | G.Standafer 8-47 | 81,000 | Log Box |
| Week 6 | 10 | at Detroit Lions | 32 | E.Manning 19-26-215 | T.Glaser 8-21 | S.Smith 4-66 | 38,000 | Log Box |
| Week 7 | 7 | Green Bay Packers | 10 | D.Durm 17-24-152 | M.Ferguson 15-50 | S.Smith 5-76 | 80,000 | Log Box |
| Week 8 | 20 | Chicago Bears | 27 | D.Durm 28-49-258 | M.Ferguson 15-42 | J.Cortez 5-60 | 80,000 | Log Box |
| Week 9 | 30 | at Minnesota Vikings | 24 | E.Manning 25-30-319 | M.Ferguson 17-84 | E.Reed 4-84 | 62,800 | Log Box |
| Week 10 | 28 | at Philadelphia Eagles | 34 | E.Manning 24-45-219 | M.Ferguson 11-101 | D.Boselli 3-55 | 63,700 | Log Box |
| Week 11 | 14 | Washington Redskins | 13 | E.Manning 20-31-289 | M.Ferguson 19-92 | J.Cortez 7-135 | 80,000 | Log Box |
| Week 12 | 21 | at Denver Broncos | 28 | E.Manning 24-33-243 | T.Glaser 4-55 | J.Cortez 5-77 | 73,500 | Log Box |
| Week 13 | 16 | Tampa Bay Buccanneers | 14 | E.Manning 27-44-290 | M.Ferguson 15-68 | S.Smith 5-89 | 81,000 | Log Box |
| Week 14 | 34 | San Diego Chargers | 19 | E.Manning 24-35-230 | M.Ferguson 18-135 | J.Cortez 6-115 | 80,000 | Log Box |
| Week 15 | 24 | at Washington Redskins | 23 | D.Durm 21-30-241 | M.Ferguson 13-65 | S.Smith 3-82 | 74,900 | Log Box |
| Week 16 | 13 | Oakland Raiders | 34 | D.Durm 28-37-252 | T.Glaser 5-82 | J.Cortez 6-105 | 81,000 | Log Box |
| Week 17 | 10 | at Dallas Cowboys | 24 | D.Durm 21-44-209 | M.Ferguson 6-41 | S.Smith 6-49 | 72,500 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | at San Diego Chargers | 13 | D.Durm 16-22-207 | M.Ferguson 12-61 | S.Smith 3-65 | 54,600 | Log Box |
| Week 3 | 23 | New England Patriots | 10 | D.Durm 9-18-114 | B.Jackson 9-47 | G.Standafer 5-80 | 80,000 | Log Box |
| Week 4 | 14 | at Oakland Raiders | 20 | D.Durm 13-23-114 | M.Ferguson 12-48 | G.Standafer 3-38 | 22,500 | Log Box |
| Week 5 | 31 | New Jersey Jets | 42 | D.Durm 10-26-103 | M.Ferguson 16-78 | M.Towns 3-43 | 80,000 | Log Box |
| 2012 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Dallas Cowboys | 13 | E.Manning 15-23-223 | M.Ferguson 24-72 | S.Smith 5-71 | 70,500 | Log Box |
| Week 2 | 13 | Pittsburgh Steelers | 16 | E.Manning 29-52-290 | B.Jackson 3-6 | S.Smith 7-131 | 81,000 | Log Box |
| Week 3 | 14 | at Seattle Seahawks | 34 | D.Durm 9-23-120 | M.Ferguson 8-44 | G.Standafer 4-98 | 50,800 | Log Box |
| Week 4 | 27 | at New Orleans Saints | 17 | E.Manning 16-20-186 | B.Jackson 20-97 | R.Rafalski 1-50 | 31,900 | Log Box |
| Week 5 | 23 | Carolina Panthers | 14 | E.Manning 23-34-248 | B.Jackson 21-60 | R.Rafalski 5-52 | 81,000 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 16 | Dallas Cowboys | 0 | E.Manning 24-34-239 | M.Ferguson 18-76 | M.Towns 5-48 | 81,000 | Log Box |
| Week 8 | 21 | at Philadelphia Eagles | 10 | E.Manning 17-23-208 | B.Jackson 18-47 | G.Standafer 4-68 | 67,500 | Log Box |
| Week 9 | 9 | Tampa Bay Buccanneers | 24 | E.Manning 18-37-262 | B.Jackson 14-61 | J.Cortez 5-93 | 81,000 | Log Box |
| Week 10 | 19 | at Atlanta Falcons | 28 | D.Durm 30-47-263 | B.Jackson 16-88 | G.Standafer 8-74 | 50,200 | Log Box |
| Week 11 | 35 | at Washington Redskins | 28 | D.Durm 16-21-252 | B.Jackson 22-123 | M.Towns 3-70 | 76,200 | Log Box |
| Week 12 | 27 | at Baltimore Ravens | 20 | D.Durm 23-29-263 | M.Ferguson 11-58 | G.Standafer 5-62 | 58,700 | Log Box |
| Week 13 | 7 | Green Bay Packers | 21 | D.Durm 21-44-200 | B.Jackson 10-21 | R.Rafalski 4-55 | 81,000 | Log Box |
| Week 14 | 23 | Cleveland Browns | 21 | E.Manning 23-42-210 | B.Jackson 17-74 | J.Cortez 6-103 | 81,000 | Log Box |
| Week 15 | 22 | Philadelphia Eagles | 0 | E.Manning 19-36-179 | B.Jackson 18-74 | M.Towns 4-56 | 81,000 | Log Box |
| Week 16 | 24 | at Cincinnati Bengals | 33 | E.Manning 29-46-326 | B.Jackson 4-33 | J.Cortez 5-91 | 65,600 | Log Box |
| Week 17 | 13 | Washington Redskins | 3 | E.Manning 24-31-233 | M.Ferguson 17-68 | S.Smith 6-60 | 81,000 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 22 | at San Diego Chargers | 3 | D.Durm 10-11-124 | B.Jackson 18-84 | J.Cortez 5-94 | 48,100 | Log Box |
| Week 3 | 26 | New England Patriots | 10 | D.Durm 20-32-255 | B.Jackson 19-75 | G.Standafer 10-132 | 80,800 | Log Box |
| Week 4 | 35 | Denver Broncos | 13 | E.Manning 8-13-106 | R.Flack 14-69 | J.Cortez 4-77 | 80,800 | Log Box |
| Week 5 | 16 | at New Jersey Jets | 26 | D.Durm 15-41-179 | B.Jackson 11-47 | S.Moss 4-73 | 78,300 | Log Box |
| 2011 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Washington Redskins | 35 | E.Manning 29-45-351 | B.Jackson 9-47 | G.Standafer 9-126 | 80,800 | Log Box |
| Week 2 | 21 | at New Jersey Jets | 41 | E.Manning 23-53-264 | B.Jackson 9-31 | S.Smith 7-86 | 80,000 | Log Box |
| Week 3 | 30 | Carolina Panthers | 17 | E.Manning 17-30-192 | R.Flack 15-71 | M.Rogers 3-58 | 80,800 | Log Box |
| Week 4 | 12 | at Arizona Cardinals | 24 | E.Manning 22-50-171 | B.Jackson 9-63 | G.Standafer 5-56 | 40,600 | Log Box |
| Week 5 | 34 | St. Louis Rams | 14 | E.Manning 22-27-320 | A.Peters 20-77 | G.Standafer 5-95 | 80,800 | Log Box |
| Week 6 | 17 | Dallas Cowboys | 27 | E.Manning 18-41-197 | R.Flack 9-57 | M.Towns 4-49 | 80,800 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 37 | at Philadelphia Eagles | 19 | E.Manning 24-34-298 | A.Peters 22-59 | G.Standafer 7-95 | 68,200 | Log Box |
| Week 9 | 0 | at San Francisco 49ers | 24 | D.Durm 13-28-119 | B.Jackson 11-29 | S.Smith 7-84 | 55,800 | Log Box |
| Week 10 | 37 | Seattle Seahawks | 34 | E.Manning 26-47-407 | B.Jackson 17-37 | S.Smith 5-105 | 80,800 | Log Box |
| Week 11 | 35 | at Washington Redskins | 19 | E.Manning 18-25-172 | B.Jackson 15-91 | S.Smith 5-72 | 76,200 | Log Box |
| Week 12 | 14 | at New England Patriots | 27 | E.Manning 16-34-116 | R.Flack 13-67 | A.Allison 4-31 | 68,000 | Log Box |
| Week 13 | 18 | at Minnesota Vikings | 27 | E.Manning 24-49-350 | B.Jackson 9-33 | A.Allison 6-147 | 64,000 | Log Box |
| Week 14 | 31 | Miami Dolphins | 21 | E.Manning 19-27-204 | B.Jackson 22-81 | G.Standafer 5-68 | 80,800 | Log Box |
| Week 15 | 17 | at Dallas Cowboys | 20 | E.Manning 15-29-177 | A.Peters 9-57 | R.Brewer 4-50 | 69,100 | Log Box |
| Week 16 | 20 | Buffalo Bills | 21 | E.Manning 20-30-274 | R.Flack 19-69 | A.Allison 4-69 | 80,800 | Log Box |
| Week 17 | 27 | Philadelphia Eagles | 17 | E.Manning 17-27-137 | M.Ferguson 15-79 | S.Smith 1-22 | 80,800 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | at Tennessee Titans | 29 | E.Manning 14-20-127 | R.Flack 12-68 | G.Standafer 4-73 | 50,400 | Log Box |
| Week 3 | 45 | Pittsburgh Steelers | 10 | D.Durm 16-16-194 | R.Flack 15-59 | G.Standafer 6-118 | 79,500 | Log Box |
| Week 4 | 24 | at Indianapolis Colts | 23 | D.Durm 16-24-159 | R.Flack 10-33 | S.Smith 5-86 | 58,900 | Log Box |
| Week 5 | 10 | Cincinnati Bengals | 16 | D.Durm 12-29-124 | A.Bradshaw 9-47 | G.Standafer 5-71 | 79,500 | Log Box |
| 2010 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | Philadelphia Eagles | 27 | E.Manning 18-32-232 | M.Turner 9-44 | G.Standafer 5-72 | 79,500 | Log Box |
| Week 2 | 31 | Tennessee Titans | 28 | E.Manning 29-38-348 | A.Bradshaw 14-58 | G.Standafer 9-120 | 79,500 | Log Box |
| Week 3 | 16 | at Carolina Panthers | 13 | E.Manning 20-31-233 | A.Bradshaw 16-89 | G.Standafer 9-101 | 61,300 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 21 | Dallas Cowboys | 17 | E.Manning 17-32-257 | A.Bradshaw 19-51 | S.Moss 3-98 | 79,500 | Log Box |
| Week 6 | 24 | at Detroit Lions | 9 | E.Manning 21-31-220 | A.Bradshaw 22-50 | S.Smith 5-59 | 47,800 | Log Box |
| Week 7 | 31 | Green Bay Packers | 27 | E.Manning 27-33-274 | A.Bradshaw 19-114 | G.Standafer 9-72 | 79,500 | Log Box |
| Week 8 | 27 | Chicago Bears | 7 | E.Manning 25-33-209 | A.Bradshaw 16-56 | J.Shockey 2-46 | 80,500 | Log Box |
| Week 9 | 20 | at Minnesota Vikings | 31 | E.Manning 24-51-263 | A.Bradshaw 8-32 | S.Smith 5-85 | 64,000 | Log Box |
| Week 10 | 6 | at Philadelphia Eagles | 30 | E.Manning 25-63-229 | A.Bradshaw 10-52 | G.Standafer 6-59 | 68,200 | Log Box |
| Week 11 | 19 | at Washington Redskins | 34 | E.Manning 20-37-272 | M.Turner 5-41 | S.Moss 5-83 | 77,200 | Log Box |
| Week 12 | 30 | Houston Texans | 3 | E.Manning 19-28-222 | M.Turner 20-110 | G.Standafer 5-107 | 79,500 | Log Box |
| Week 13 | 20 | Arizona Cardinals | 45 | E.Manning 20-34-235 | A.Bradshaw 11-36 | J.Cortez 3-84 | 80,500 | Log Box |
| Week 14 | 34 | at Indianapolis Colts | 28 | E.Manning 30-54-399 | A.Bradshaw 11-69 | G.Standafer 9-119 | 63,000 | Log Box |
| Week 15 | 27 | Washington Redskins | 19 | E.Manning 21-26-281 | A.Bradshaw 12-70 | G.Standafer 5-80 | 80,500 | Log Box |
| Week 16 | 10 | at Jacksonville Jaguars | 22 | E.Manning 13-32-185 | M.Turner 6-38 | S.Moss 2-72 | 54,600 | Log Box |
| Week 17 | 13 | at Dallas Cowboys | 20 | E.Manning 16-33-221 | A.Bradshaw 15-51 | G.Standafer 7-81 | 69,100 | Log Box |
