League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccanneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Cyber Football League
Indianapolis Colts Schedule
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | Dallas Cowboys | 26 | E.Swift 24-37-168 | L.Alston 9-45 | B.Shields 4-50 | 57,800 | Log Box |
| Week 3 | 17 | at Tampa Bay Buccanneers | 24 | G.Baruffi 16-25-124 | A.Enis 6-34 | J.Okeafor 6-49 | 52,400 | Log Box |
| Week 4 | 13 | at Washington Redskins | 20 | G.Baruffi 24-38-243 | L.Alston 18-52 | J.Okeafor 10-125 | 50,400 | Log Box |
| Week 5 | 17 | New Orleans Saints | 27 | E.Swift 16-27-233 | L.Alston 13-46 | G.Finch 6-92 | 58,600 | Log Box |
| 2017 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Tennessee Titans | 13 | G.Baruffi 14-21-116 | A.Enis 10-122 | J.Okeafor 2-43 | 67,200 | Log Box |
| Week 2 | 27 | Arizona Cardinals | 13 | G.Baruffi 23-30-240 | L.Alston 21-144 | G.Finch 4-53 | 60,300 | Log Box |
| Week 3 | 9 | Oakland Raiders | 21 | G.Baruffi 24-39-212 | L.Alston 13-67 | D.Williams 6-75 | 61,800 | Log Box |
| Week 4 | 13 | Baltimore Ravens | 20 | G.Baruffi 20-29-175 | L.Alston 19-54 | D.Williams 3-45 | 61,800 | Log Box |
| Week 5 | 24 | Pittsburgh Steelers | 14 | G.Baruffi 20-36-166 | A.Enis 13-130 | G.Finch 4-55 | 61,000 | Log Box |
| Week 6 | 13 | at Jacksonville Jaguars | 23 | G.Baruffi 24-34-142 | L.Alston 11-38 | G.Finch 6-60 | 58,000 | Log Box |
| Week 7 | 27 | at Cincinnati Bengals | 20 | G.Baruffi 29-37-246 | L.Alston 20-83 | J.Okeafor 8-118 | 64,800 | Log Box |
| Week 8 | 10 | at Cleveland Browns | 13 | G.Baruffi 18-31-204 | L.Alston 15-70 | J.Okeafor 7-143 | 51,600 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 6 | Houston Texans | 31 | R.King 12-16-85 | L.Alston 10-29 | Z.Bates 2-32 | 61,800 | Log Box |
| Week 11 | 10 | Tennessee Titans | 31 | R.King 18-23-156 | A.Enis 7-97 | W.Burgess 4-46 | 61,800 | Log Box |
| Week 12 | 28 | at St. Louis Rams | 17 | R.King 21-35-169 | L.Alston 14-45 | D.Williams 6-67 | 43,300 | Log Box |
| Week 13 | 6 | at New Jersey Jets | 13 | R.King 25-38-209 | A.Enis 6-18 | J.Okeafor 5-52 | 74,900 | Log Box |
| Week 14 | 30 | at San Francisco 49ers | 38 | R.King 23-37-209 | L.Alston 11-143 | J.Okeafor 5-57 | 92,100 | Log Box |
| Week 15 | 17 | Jacksonville Jaguars | 23 | R.King 19-29-185 | L.Alston 9-22 | W.Burgess 2-47 | 61,800 | Log Box |
| Week 16 | 20 | Seattle Seahawks | 23 | R.King 19-28-207 | L.Alston 17-44 | D.Williams 6-96 | 60,300 | Log Box |
| Week 17 | 10 | at Houston Texans | 37 | R.King 15-22-137 | L.Alston 12-55 | M.Bradley 3-41 | 58,300 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Arizona Cardinals | 20 | G.Baruffi 25-31-188 | L.Alston 17-91 | J.Okeafor 9-61 | 59,300 | Log Box |
| Week 3 | 7 | at Green Bay Packers | 19 | E.Swift 18-24-126 | L.Alston 10-32 | J.Okeafor 8-78 | 65,100 | Log Box |
| Week 4 | 36 | St. Louis Rams | 17 | G.Baruffi 14-15-178 | L.Alston 15-44 | M.Mesa 6-86 | 59,300 | Log Box |
| Week 5 | 17 | at Minnesota Vikings | 28 | E.Swift 13-22-167 | G.Grayek 11-58 | N.Goldblatt 6-92 | 63,000 | Log Box |
| 2016 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at Houston Texans | 24 | G.Baruffi 24-29-237 | L.Alston 20-71 | W.Burgess 3-62 | 53,300 | Log Box |
| Week 2 | 21 | Minnesota Vikings | 42 | G.Baruffi 18-28-236 | L.Alston 10-40 | M.Mesa 9-118 | 62,000 | Log Box |
| Week 3 | 13 | Miami Dolphins | 28 | E.Swift 11-15-108 | L.Alston 11-59 | M.Mesa 5-71 | 60,500 | Log Box |
| Week 4 | 24 | at Denver Broncos | 23 | G.Baruffi 21-32-316 | L.Alston 16-59 | M.Mesa 5-115 | 76,100 | Log Box |
| Week 5 | 10 | San Diego Chargers | 14 | G.Baruffi 24-40-263 | G.Grayek 10-55 | M.Mesa 6-94 | 62,000 | Log Box |
| Week 6 | 21 | at Jacksonville Jaguars | 27 | G.Baruffi 24-39-243 | L.Alston 15-70 | J.Okeafor 7-98 | 47,600 | Log Box |
| Week 7 | 20 | Kansas City Chiefs | 17 | G.Baruffi 27-39-268 | L.Alston 12-41 | N.Goldblatt 5-63 | 60,500 | Log Box |
| Week 8 | 42 | at Oakland Raiders | 35 | G.Baruffi 28-36-404 | G.Grayek 10-48 | N.Goldblatt 7-163 | 34,700 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 20 | Houston Texans | 48 | E.Swift 10-15-99 | L.Alston 15-71 | M.Mesa 2-50 | 62,000 | Log Box |
| Week 11 | 14 | at Tennessee Titans | 20 | E.Swift 14-19-125 | L.Alston 11-54 | M.Mesa 5-38 | 62,400 | Log Box |
| Week 12 | 14 | at Detroit Lions | 21 | G.Baruffi 17-28-176 | G.Grayek 10-62 | J.Okeafor 3-54 | 52,300 | Log Box |
| Week 13 | 30 | at Cleveland Browns | 27 | G.Baruffi 30-46-314 | L.Alston 20-89 | G.Finch 5-75 | 52,800 | Log Box |
| Week 14 | 14 | Green Bay Packers | 24 | G.Baruffi 22-31-173 | L.Alston 19-80 | J.Okeafor 8-79 | 61,200 | Log Box |
| Week 15 | 10 | Tennessee Titans | 16 | G.Baruffi 29-39-271 | L.Alston 18-52 | W.Burgess 5-73 | 62,000 | Log Box |
| Week 16 | 23 | at Chicago Bears | 14 | G.Baruffi 28-35-249 | G.Grayek 13-66 | J.Okeafor 6-66 | 22,500 | Log Box |
| Week 17 | 23 | Jacksonville Jaguars | 28 | G.Baruffi 25-35-267 | L.Alston 24-75 | J.Okeafor 5-72 | 62,000 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Arizona Cardinals | 30 | G.Baruffi 22-42-146 | G.Grayek 9-42 | G.Davidson 3-30 | 42,900 | Log Box |
| Week 3 | 21 | Minnesota Vikings | 24 | S.Luzar 17-21-133 | G.Lusher 18-69 | E.Spry 4-56 | 58,700 | Log Box |
| Week 4 | 24 | Seattle Seahawks | 21 | G.Baruffi 17-22-162 | G.Lusher 19-64 | N.Goldblatt 5-43 | 57,300 | Log Box |
| Week 5 | 24 | at Chicago Bears | 13 | S.Luzar 20-26-232 | G.Lusher 22-91 | G.Finch 5-67 | 28,500 | Log Box |
| 2015 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at Jacksonville Jaguars | 31 | G.Baruffi 20-26-169 | G.Grayek 10-59 | G.Davidson 3-43 | 45,900 | Log Box |
| Week 2 | 20 | Carolina Panthers | 28 | G.Baruffi 16-38-205 | G.Lusher 7-45 | J.Okeafor 4-68 | 59,800 | Log Box |
| Week 3 | 17 | at San Diego Chargers | 20 | G.Baruffi 27-37-232 | G.Grayek 13-82 | J.Okeafor 7-74 | 57,400 | Log Box |
| Week 4 | 15 | at Houston Texans | 14 | G.Baruffi 20-29-237 | G.Lusher 13-68 | J.Okeafor 5-75 | 52,500 | Log Box |
| Week 5 | 24 | Buffalo Bills | 21 | G.Baruffi 25-36-246 | G.Grayek 20-93 | J.Okeafor 6-59 | 59,200 | Log Box |
| Week 6 | 27 | Jacksonville Jaguars | 14 | G.Baruffi 21-29-169 | G.Lusher 23-106 | N.Goldblatt 5-68 | 60,500 | Log Box |
| Week 7 | 9 | at New Jersey Jets | 14 | G.Baruffi 25-32-218 | G.Lusher 11-40 | D.Hicks 3-39 | 77,600 | Log Box |
| Week 8 | 33 | at Miami Dolphins | 6 | G.Baruffi 17-24-148 | G.Lusher 23-94 | J.Okeafor 3-42 | 54,900 | Log Box |
| Week 9 | 27 | New England Patriots | 3 | G.Baruffi 21-30-188 | G.Lusher 20-123 | E.Spry 6-48 | 61,200 | Log Box |
| Week 10 | 21 | at Tennessee Titans | 17 | G.Baruffi 24-35-227 | G.Lusher 16-46 | J.Okeafor 10-132 | 59,900 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 37 | at New Orleans Saints | 17 | G.Baruffi 32-38-352 | G.Grayek 15-51 | J.Okeafor 11-131 | 35,100 | Log Box |
| Week 13 | 14 | Pittsburgh Steelers | 17 | G.Baruffi 27-43-267 | G.Lusher 17-63 | J.Okeafor 5-73 | 61,200 | Log Box |
| Week 14 | 14 | at Tampa Bay Buccanneers | 27 | G.Baruffi 29-44-226 | G.Grayek 6-21 | G.Finch 8-83 | 62,900 | Log Box |
| Week 15 | 12 | Houston Texans | 10 | G.Baruffi 21-31-162 | G.Lusher 14-43 | D.Hicks 4-46 | 61,200 | Log Box |
| Week 16 | 7 | Atlanta Falcons | 21 | G.Baruffi 21-44-246 | G.Lusher 9-46 | N.Goldblatt 3-73 | 61,200 | Log Box |
| Week 17 | 17 | Tennessee Titans | 21 | G.Baruffi 22-43-166 | G.Grayek 9-73 | J.Okeafor 6-91 | 61,200 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at New York Giants | 6 | S.Gray 13-18-89 | G.Grayek 15-53 | W.Burgess 4-40 | 79,200 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 19 | New Orleans Saints | 10 | S.Gray 20-24-202 | G.Lusher 15-70 | W.Burgess 6-106 | 60,300 | Log Box |
| Week 4 | 7 | at Philadelphia Eagles | 21 | S.Gray 14-32-121 | G.Lusher 12-76 | E.Spry 3-41 | 61,100 | Log Box |
| Week 5 | 9 | Carolina Panthers | 24 | A.Dickey 11-12-80 | G.Grayek 18-95 | J.Harris 3-22 | 60,300 | Log Box |
| 2014 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | Tennessee Titans | 31 | G.Baruffi 16-29-156 | G.Lusher 13-58 | E.Spry 2-34 | 61,500 | Log Box |
| Week 2 | 17 | at Dallas Cowboys | 14 | G.Baruffi 34-52-320 | G.Lusher 20-71 | G.Lusher 6-65 | 71,700 | Log Box |
| Week 3 | 33 | at San Diego Chargers | 28 | G.Baruffi 29-35-324 | G.Lusher 21-122 | N.Goldblatt 6-101 | 56,600 | Log Box |
| Week 4 | 30 | Baltimore Ravens | 28 | G.Baruffi 29-39-305 | G.Grayek 14-94 | N.Goldblatt 8-127 | 62,200 | Log Box |
| Week 5 | 13 | Pittsburgh Steelers | 30 | G.Baruffi 21-32-176 | G.Grayek 8-52 | W.Burgess 4-69 | 62,200 | Log Box |
| Week 6 | 12 | Jacksonville Jaguars | 10 | G.Baruffi 15-24-115 | G.Grayek 16-79 | G.Finch 2-36 | 61,500 | Log Box |
| Week 7 | 6 | at Cincinnati Bengals | 30 | G.Baruffi 23-31-174 | G.Lusher 10-37 | W.Burgess 6-63 | 65,600 | Log Box |
| Week 8 | 20 | at Cleveland Browns | 34 | G.Baruffi 29-40-262 | G.Grayek 17-81 | W.Burgess 7-89 | 57,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 23 | Houston Texans | 19 | G.Baruffi 32-41-278 | G.Grayek 9-47 | W.Burgess 3-62 | 63,000 | Log Box |
| Week 11 | 10 | at Tennessee Titans | 27 | G.Baruffi 19-27-152 | G.Lusher 13-72 | W.Burgess 5-79 | 61,700 | Log Box |
| Week 12 | 28 | Washington Redskins | 7 | G.Baruffi 29-39-209 | G.Grayek 11-61 | N.Goldblatt 4-57 | 62,200 | Log Box |
| Week 13 | 28 | Miami Dolphins | 6 | G.Baruffi 22-28-180 | G.Grayek 16-97 | W.Burgess 2-35 | 61,500 | Log Box |
| Week 14 | 20 | at New York Giants | 34 | G.Baruffi 23-29-186 | G.Grayek 13-46 | E.Spry 4-49 | 81,000 | Log Box |
| Week 15 | 21 | at Jacksonville Jaguars | 24 | G.Baruffi 25-36-175 | G.Grayek 15-57 | D.Best 4-41 | 41,500 | Log Box |
| Week 16 | 23 | Philadelphia Eagles | 7 | G.Baruffi 25-31-182 | G.Lusher 24-102 | N.Goldblatt 5-34 | 63,000 | Log Box |
| Week 17 | 15 | at Houston Texans | 34 | G.Baruffi 21-29-174 | G.Lusher 12-53 | N.Goldblatt 5-66 | 51,900 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | New York Giants | 35 | G.Baruffi 10-21-68 | D.Pierce 15-56 | W.Borders 2-21 | 61,500 | Log Box |
| Week 3 | 13 | at Tampa Bay Buccanneers | 16 | P.Manning 9-13-83 | D.Pierce 15-72 | W.Borders 3-36 | 61,400 | Log Box |
| Week 4 | 20 | at Philadelphia Eagles | 16 | P.Manning 11-13-140 | D.Pierce 15-55 | W.Burgess 8-128 | 63,700 | Log Box |
| Week 5 | 24 | New Orleans Saints | 21 | S.Luzar 23-33-188 | D.Pierce 19-92 | W.Burgess 3-62 | 60,800 | Log Box |
| 2013 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | Houston Texans | 21 | G.Baruffi 22-31-171 | G.Lusher 14-53 | R.Brewer 2-37 | 63,000 | Log Box |
| Week 2 | 26 | Arizona Cardinals | 38 | G.Baruffi 28-34-219 | D.Pierce 23-107 | K.Johnson 3-38 | 62,200 | Log Box |
| Week 3 | 21 | Baltimore Ravens | 24 | G.Baruffi 21-32-189 | G.Lusher 9-57 | G.Lusher 5-75 | 62,200 | Log Box |
| Week 4 | 10 | at Denver Broncos | 24 | G.Baruffi 21-36-184 | D.Pierce 13-99 | W.Burgess 4-54 | 73,500 | Log Box |
| Week 5 | 21 | San Diego Chargers | 18 | G.Baruffi 21-27-173 | G.Lusher 18-100 | W.Burgess 4-43 | 61,500 | Log Box |
| Week 6 | 15 | Jacksonville Jaguars | 29 | G.Baruffi 27-45-238 | D.Pierce 18-73 | W.Burgess 4-42 | 62,200 | Log Box |
| Week 7 | 17 | Kansas City Chiefs | 31 | G.Baruffi 30-44-239 | D.Pierce 16-78 | W.Borders 5-54 | 61,500 | Log Box |
| Week 8 | 13 | at Oakland Raiders | 17 | G.Baruffi 23-30-180 | D.Pierce 24-89 | D.Hicks 3-55 | 24,600 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 9 | at Houston Texans | 24 | G.Baruffi 29-41-232 | G.Lusher 11-60 | M.Spaeth 5-41 | 46,300 | Log Box |
| Week 11 | 33 | Tennessee Titans | 14 | G.Baruffi 29-39-246 | D.Pierce 26-103 | W.Burgess 3-71 | 61,500 | Log Box |
| Week 12 | 0 | at St. Louis Rams | 38 | G.Baruffi 26-32-160 | D.Pierce 12-37 | R.Brewer 3-34 | 43,400 | Log Box |
| Week 13 | 19 | at Miami Dolphins | 9 | G.Baruffi 25-33-237 | D.Pierce 15-48 | W.Burgess 5-66 | 40,200 | Log Box |
| Week 14 | 7 | at San Francisco 49ers | 35 | G.Baruffi 20-32-121 | G.Lusher 13-89 | W.Burgess 2-32 | 62,300 | Log Box |
| Week 15 | 7 | at Tennessee Titans | 34 | G.Baruffi 20-34-141 | D.Pierce 14-79 | W.Burgess 3-28 | 61,800 | Log Box |
| Week 16 | 28 | Seattle Seahawks | 23 | G.Baruffi 23-30-182 | D.Pierce 21-54 | D.Hicks 5-35 | 60,800 | Log Box |
| Week 17 | 13 | at Jacksonville Jaguars | 34 | G.Baruffi 20-39-191 | G.Lusher 11-66 | W.Borders 4-44 | 48,600 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | Seattle Seahawks | 3 | G.Baruffi 16-27-173 | J.Addai 21-86 | W.Borders 5-73 | 60,800 | Log Box |
| Week 3 | 20 | at Green Bay Packers | 7 | G.Baruffi 19-25-223 | J.Addai 23-53 | W.Burgess 6-131 | 66,300 | Log Box |
| Week 4 | 13 | Arizona Cardinals | 30 | G.Baruffi 10-25-105 | J.Addai 18-50 | E.Jensen 5-57 | 60,800 | Log Box |
| Week 5 | 28 | at Minnesota Vikings | 30 | P.Manning 8-13-112 | J.Addai 17-82 | W.Burgess 4-93 | 64,000 | Log Box |
| 2012 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Jacksonville Jaguars | 16 | P.Manning 13-21-190 | J.Addai 22-88 | B.Utecht 3-56 | 62,200 | Log Box |
| Week 2 | 23 | Minnesota Vikings | 9 | P.Manning 24-30-261 | J.Addai 27-91 | S.Smith 7-93 | 63,000 | Log Box |
| Week 3 | 24 | at Cincinnati Bengals | 3 | P.Manning 12-19-134 | J.Addai 27-92 | S.Smith 6-94 | 64,800 | Log Box |
| Week 4 | 7 | at Houston Texans | 17 | P.Manning 17-30-151 | J.Addai 21-83 | W.Borders 3-34 | 47,800 | Log Box |
| Week 5 | 27 | Buffalo Bills | 7 | P.Manning 14-19-160 | J.Addai 36-127 | W.Burgess 3-40 | 62,200 | Log Box |
| Week 6 | 13 | at Jacksonville Jaguars | 22 | P.Manning 23-43-196 | J.Addai 19-66 | J.Addai 7-52 | 53,200 | Log Box |
| Week 7 | 16 | at New Jersey Jets | 10 | P.Manning 21-39-196 | J.Addai 18-54 | M.Martino 3-59 | 81,000 | Log Box |
| Week 8 | 34 | at Miami Dolphins | 7 | P.Manning 12-25-203 | J.Addai 26-76 | R.Wayne 2-82 | 53,800 | Log Box |
| Week 9 | 34 | New England Patriots | 22 | P.Manning 16-30-164 | J.Addai 18-120 | J.Addai 4-63 | 63,000 | Log Box |
| Week 10 | 17 | at Tennessee Titans | 31 | P.Manning 22-38-277 | J.Addai 13-59 | M.Martino 5-94 | 59,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 3 | at Detroit Lions | 14 | P.Manning 16-35-158 | J.Addai 18-45 | R.Wayne 4-42 | 48,200 | Log Box |
| Week 13 | 31 | San Diego Chargers | 24 | P.Manning 20-31-206 | J.Addai 28-155 | E.Jensen 3-61 | 63,000 | Log Box |
| Week 14 | 44 | Green Bay Packers | 10 | P.Manning 22-27-277 | J.Addai 17-56 | R.Wayne 4-88 | 63,000 | Log Box |
| Week 15 | 6 | Houston Texans | 23 | P.Manning 11-18-82 | J.Addai 11-59 | B.Utecht 4-34 | 63,000 | Log Box |
| Week 16 | 27 | at Chicago Bears | 3 | P.Manning 22-36-234 | D.Frassrand 33-226 | B.Utecht 6-84 | 30,700 | Log Box |
| Week 17 | 10 | Tennessee Titans | 16 | P.Manning 17-39-202 | D.Frassrand 22-122 | B.Johnson 5-86 | 63,000 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 10 | at New Jersey Jets | 34 | P.Manning 27-55-283 | J.Addai 6-32 | W.Burgess 4-77 | 81,000 | Log Box |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | San Francisco 49ers | 30 | G.Baruffi 16-30-263 | J.Addai 17-46 | S.Smith 7-162 | 59,700 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 24 | at Detroit Lions | 31 | G.Baruffi 15-20-181 | J.Addai 10-55 | S.Smith 4-61 | 34,300 | Log Box |
| Week 4 | 33 | at St. Louis Rams | 24 | G.Baruffi 20-25-283 | J.Addai 13-65 | B.Utecht 5-117 | 48,200 | Log Box |
| Week 5 | 37 | Green Bay Packers | 10 | G.Baruffi 14-20-197 | J.Addai 22-86 | A.Gonzalez 7-107 | 58,900 | Log Box |
| 2011 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Tennessee Titans | 30 | P.Manning 21-31-263 | D.Frassrand 10-71 | S.Smith 7-146 | 54,400 | Log Box |
| Week 2 | 34 | Carolina Panthers | 17 | P.Manning 26-36-334 | J.Addai 17-61 | S.Smith 6-108 | 60,800 | Log Box |
| Week 3 | 33 | Kansas City Chiefs | 21 | P.Manning 24-29-274 | J.Addai 29-123 | S.Smith 9-164 | 61,500 | Log Box |
| Week 4 | 38 | Baltimore Ravens | 26 | P.Manning 24-33-319 | D.Frassrand 6-103 | S.Smith 5-102 | 63,000 | Log Box |
| Week 5 | 21 | Pittsburgh Steelers | 14 | P.Manning 23-34-214 | J.Addai 28-100 | S.Smith 7-83 | 63,000 | Log Box |
| Week 6 | 23 | at Jacksonville Jaguars | 28 | P.Manning 21-41-256 | J.Addai 19-91 | S.Smith 6-122 | 54,400 | Log Box |
| Week 7 | 38 | at Cincinnati Bengals | 41 | P.Manning 21-30-418 | J.Addai 20-92 | S.Smith 8-168 | 65,600 | Log Box |
| Week 8 | 34 | at Cleveland Browns | 31 | P.Manning 22-35-378 | J.Addai 19-71 | S.Smith 7-142 | 65,700 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 27 | Houston Texans | 21 | P.Manning 10-18-114 | J.Addai 26-86 | W.Burgess 4-49 | 63,000 | Log Box |
| Week 11 | 42 | Tennessee Titans | 17 | P.Manning 17-22-230 | J.Addai 14-71 | S.Smith 9-131 | 63,000 | Log Box |
| Week 12 | 16 | at New Orleans Saints | 9 | P.Manning 15-33-157 | J.Addai 27-133 | S.Smith 4-51 | 40,400 | Log Box |
| Week 13 | 33 | at Buffalo Bills | 27 | P.Manning 31-48-418 | J.Addai 26-106 | S.Smith 9-139 | 50,200 | Log Box |
| Week 14 | 20 | at Tampa Bay Buccanneers | 35 | P.Manning 22-41-328 | J.Addai 14-117 | S.Smith 9-110 | 65,700 | Log Box |
| Week 15 | 23 | Jacksonville Jaguars | 6 | P.Manning 18-29-253 | J.Addai 21-106 | S.Smith 5-104 | 63,000 | Log Box |
| Week 16 | 30 | Atlanta Falcons | 6 | P.Manning 15-21-325 | J.Addai 22-85 | S.Smith 6-145 | 63,000 | Log Box |
| Week 17 | 38 | at Houston Texans | 23 | P.Manning 26-39-303 | D.Frassrand 7-65 | S.Smith 10-144 | 48,600 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 28 | Jacksonville Jaguars | 23 | P.Manning 18-23-273 | J.Addai 25-144 | W.Burgess 5-121 | 63,000 | Log Box |
| Conf. | 24 | Tennessee Titans | 14 | P.Manning 21-27-212 | J.Addai 19-77 | S.Smith 5-46 | 63,000 | Log Box |
| Champ. | 6 | vs San Francisco 49ers | 31 | P.Manning 17-37-224 | J.Addai 10-29 | S.Smith 8-164 | 75,500 | Log Box |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Philadelphia Eagles | 20 | P.Manning 21-27-180 | J.Addai 17-57 | R.Wayne 6-54 | 58,400 | Log Box |
| Week 3 | 31 | at Atlanta Falcons | 20 | P.Manning 23-29-236 | J.Addai 23-69 | A.Gonzalez 7-76 | 43,500 | Log Box |
| Week 4 | 23 | New York Giants | 24 | P.Manning 22-34-226 | D.Frassrand 6-52 | J.Addai 7-65 | 58,900 | Log Box |
| Week 5 | 7 | at Carolina Panthers | 30 | P.Manning 19-33-182 | J.Addai 17-83 | B.Johnson 2-43 | 59,200 | Log Box |
| 2010 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Houston Texans | 16 | P.Manning 16-29-301 | J.Addai 12-65 | B.Johnson 5-156 | 44,900 | Log Box |
| Week 2 | 17 | Dallas Cowboys | 10 | P.Manning 24-35-270 | J.Addai 22-52 | R.Wayne 6-73 | 62,200 | Log Box |
| Week 3 | 3 | Miami Dolphins | 29 | P.Manning 12-32-134 | J.Addai 18-109 | E.Reed 4-40 | 62,200 | Log Box |
| Week 4 | 30 | at Denver Broncos | 27 | P.Manning 23-31-303 | J.Addai 19-112 | R.Wayne 6-85 | 75,100 | Log Box |
| Week 5 | 21 | San Diego Chargers | 38 | P.Manning 17-36-292 | J.Addai 13-58 | S.Smith 4-99 | 63,000 | Log Box |
| Week 6 | 38 | at Jacksonville Jaguars | 14 | P.Manning 25-37-394 | J.Addai 19-66 | W.Burgess 8-173 | 47,200 | Log Box |
| Week 7 | 28 | Kansas City Chiefs | 37 | P.Manning 27-42-392 | J.Addai 22-87 | W.Burgess 8-143 | 63,000 | Log Box |
| Week 8 | 35 | at Oakland Raiders | 17 | P.Manning 23-40-240 | J.Addai 21-144 | A.Gonzalez 4-55 | 29,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 41 | Houston Texans | 21 | P.Manning 18-28-339 | J.Addai 20-75 | S.Smith 5-143 | 63,000 | Log Box |
| Week 11 | 35 | at Tennessee Titans | 10 | P.Manning 21-31-368 | J.Addai 29-87 | S.Smith 8-144 | 51,700 | Log Box |
| Week 12 | 29 | at Washington Redskins | 44 | P.Manning 19-34-351 | J.Addai 20-92 | W.Burgess 6-140 | 77,200 | Log Box |
| Week 13 | 31 | at Cincinnati Bengals | 38 | P.Manning 23-42-299 | J.Addai 22-91 | S.Smith 6-120 | 65,600 | Log Box |
| Week 14 | 28 | New York Giants | 34 | P.Manning 23-40-317 | J.Addai 18-87 | S.Smith 9-162 | 63,000 | Log Box |
| Week 15 | 35 | Tennessee Titans | 10 | P.Manning 19-26-352 | J.Addai 34-151 | A.Gonzalez 5-131 | 62,200 | Log Box |
| Week 16 | 34 | at Philadelphia Eagles | 21 | P.Manning 21-30-322 | D.Frassrand 14-51 | J.Addai 4-91 | 68,200 | Log Box |
