Draft Selections
Pick
|
Team | Name | Pos | School |
| 1 - 1 (1) | PIT | Dennis Nichols | CB | West Virginia |
| 1 - 2 (2) | WAS * | Wayne Awsare | DE | Pittsburgh |
| 1 - 3 (3) | BUF * | Jim Cash | OLB | Arizona State |
| 1 - 4 (4) | SFO | Donald Farnsworth | CB | North Alabama |
| 1 - 5 (5) | MIN | Bennie Blackwell | DE | Nevada - Las Vegas |
| 1 - 6 (6) | DEN | Phil Rutledge | ILB | Carson-Newman |
| 1 - 7 (7) | GBY | Kim Gunn | TE | Louisiana State |
| 1 - 8 (8) | JAX | Pat Daughtry | TE | Akron |
| 1 - 9 (9) | STL | Nate Schulz | RB | Florida |
| 1 - 10 (10) | NED * | Todd Wilkerson | T | Notre Dame |
| 1 - 11 (11) | NOS | Roy Steinmetz | WR | Minnesota |
| 1 - 12 (12) | IND | Broderick Lyon | WR | Georgia |
| 1 - 13 (13) | LAS | Blake Woolsey | DT | Ohio State |
| 1 - 14 (14) | CLE | Alan Fletcher | FB | North Carolina |
| 1 - 15 (15) | PHI * (5 min) | Jimmie Ramsey | QB | Colorado |
| 1 - 16 (16) | DAL | Don Williams | G | Bucknell |
| 1 - 17 (17) | SEA * (10 min) | J.T. Money | CB | Oklahoma State |
| 1 - 18 (18) | NJY * (10 min) | Butch Foreman | S | Pittsburgh |
| 1 - 19 (19) | SDO | Earnest Bay | DT | Arkansas |
| 1 - 20 (20) | SDO | Anthony Compton | DT | Oklahoma State |
| 1 - 21 (21) | NYK * | Melvin Shepard | QB | Iowa State |
| 1 - 22 (22) | TEN | Troy Hyland | RB | Hawaii |
| 1 - 23 (23) | CAR | Mo Franklin | T | Arizona State |
| 1 - 24 (24) | ARI * (5 min) | Marlon Kirk | DE | Arkansas State |
| 1 - 25 (25) | HOU | Jackie Davidson | CB | Georgia |
| 1 - 26 (26) | CHI | Mitch Clinton | DT | Boston College |
| 1 - 27 (27) | WAS * | Mel Adelman | QB | Baylor |
| 1 - 28 (28) | TBY | Norbert Farmer | OLB | North Carolina State |
| 1 - 29 (29) | OAK * | Walter Hudgins | WR | Florida |
| 1 - 30 (30) | CIN * | Doug Booker | OLB | Army |
| 1 - 31 (31) | DET * (5 min) | Ed Keefer | ILB | Wisconsin |
| 1 - 32 (32) | SEA * (10 min) | Oliver Miller | ILB | Louisville |
Showing 1 - 32 of 224
* Pick will fire immediately.