Pick
|
Team | Name | Pos | School | Comments | Actual Selection | Pos | Team |
| 1 - 1 (1) | KCY | Derek Husted | QB | Colorado State | KCY needs a QB, and Derek Husted is probably the most logical choice. | Derek Husted | QB | KCY |
| 1 - 2 (2) | LAS | Wade Greer | DE | Texas A&M | Wade Greer is probably better than WR Lance Woodard here, but LAS could go either way. | Lance Woodard | WR | LAS |
| 1 - 3 (3) | SFO | Terrance Irvine | DE | Kentucky | SFO could use a DE and Terrance Irvine would be hard to pass up here. | Rondell Foster | WR | CHI |
| 1 - 4 (4) | NED | Lance Woodard | WR | Lafayette | NED could use a WR and Lance Woodard would be hard to pass up here. | LaDainian Tomlinson Jr. | DE | NED |
| 1 - 5 (5) | MIN | Bernie Bower | OLB | Arizona State | This was a tough one to call. While MIN doesn't necessarily need a T, they could have easily gone with Edwin Moore | Glenn Stanton | OLB | KCY |
| 1 - 6 (6) | BAL | LaDainian Tomlinson Jr. | DE | Mississippi State | LaDainian Tomlinson Jr. may only be a slightly better pick than T Edwin Moore here, but BAL could go either way. | Terrance Irvine | DE | BAL |
| 1 - 7 (7) | GBY | Rondell Foster | WR | Auburn | GBY could just as easily go with DE Rich Delgado here. | Vinny Wayne | WR | GBY |
| 1 - 8 (8) | SEA | Edwin Moore | T | Iowa State | SEA might also consider RB Eugene Peters here. | Raymond Battle | WR | SEA |
| 1 - 9 (9) | PIT | Rich Delgado | DE | UCLA | Not sure what I'd do here. PIT could use a DE; it wouldn't surprise me if they go with Allen Sutton | Wade Greer | DE | PIT |
| 1 - 10 (10) | LAS | Corwin Keathley | WR | West New Mexico | Corwin Keathley might only be a slightly better pick than T Cary Lynn here, but LAS could go either way. | Bernie Bower | OLB | LAS |
| 1 - 11 (11) | SDO | Allen Sutton | DE | Northwestern | SDO might look at T Cary Lynn here. | Edwin Moore | T | SDO |
| 1 - 12 (12) | GBY | Andy Weiss | DE | Harvard | Andy Weiss edges out DT Jay Freeman here, but GBY could go either way. | Cary Lynn | T | SEA |
| 1 - 13 (13) | NYK | Scottie Jordan | ILB | Tulane | This was a tough one to call. NYK could use a DE as well, it makes just as much sense to pick Shane Finch | Corwin Keathley | WR | NYK |
| 1 - 14 (14) | BAL | Cary Lynn | T | Portland State | BAL could use a T and Cary Lynn would be hard to pass up here. | Otis Henry | WR | BAL |
| 1 - 15 (15) | IND | Glenn Stanton | OLB | Southern California | Glenn Stanton might only be a slightly better pick than T Bart Brandon here, but IND could go either way. | Les Wulfeck | S | IND |
| 1 - 16 (16) | NED | Rod Zimmerman | ILB | Louisiana - Lafayette | NED needs a ILB, and Rod Zimmerman is probably the most logical choice. | Darrell Lyons | G | NED |
| 1 - 17 (17) | CHI | Jay Freeman | DT | Washington | Well, this is a toss-up. While CHI doesn't necessarily need a DT, it makes just as much sense to pick Clifton Apodaca | Kerry Eacho | CB | SFO |
| 1 - 18 (18) | ARI | Kerry Eacho | CB | Arkansas State | ARI may also consider DT Clifton Apodaca here. | Rich Delgado | DE | ARI |
| 1 - 19 (19) | SEA | Eugene Peters | RB | James Madison | This one's a toss-up. While SEA doesn't necessarily need a DT, it wouldn't surprise me if they go with Clifton Apodaca | Claude Johnson | TE | NOS |
| 1 - 20 (20) | LAS | Bart Brandon | T | Cal. - Northridge | LAS may choose RB Trent McGee here. | Rod Spaulding | S | IND |
| 1 - 21 (21) | CLE | Trent McGee | RB | Wake Forest | CLE needs a RB, and Trent McGee is probably the most logical choice. | Bart Brandon | T | CLE |
| 1 - 22 (22) | MIA | R.J. Stewart | T | Illinois | MIA might also consider ILB Louis Johnston here. | Hunter Kelley | WR | MIA |
| 1 - 23 (23) | PHI | Clifton Apodaca | DT | Butler | Not sure here. PHI could use a DE as well, it makes just as much sense to pick Shane Finch | Isaac Garcia | C | PHI |
| 1 - 24 (24) | GBY | Darrell Lyons | G | Wisconsin | Hard to know for sure what they'll do here. GBY could use a RB as well, they might go with Zach Surtain | Andy Weiss | DE | DET |
| 1 - 25 (25) | HOU | Raymond Battle | WR | Brigham Young | Raymond Battle may only be a slightly better pick than OLB Artie Clayton here, but HOU could go either way. | Scottie Jordan | ILB | HOU |
| 1 - 26 (26) | GBY | Zach Surtain | RB | Oregon | Very difficult choice here. GBY could use a RB; it wouldn't surprise me if they go with Brady Purslow | A.J. Bridges | G | SEA |
| 1 - 27 (27) | NJY | Artie Clayton | OLB | Florida State | Not sure what they'll do here. NJY could use a DT as well, it makes just as much sense to pick Spencer Heekin | Willie Wynn | DE | NJY |
| 1 - 28 (28) | CAR | Spencer Heekin | DT | Cincinnati | Spencer Heekin is probably better than CB Raymond Carrera here, but CAR could go either way. | Terrell Krakowiecki | FB | CAR |
| 1 - 29 (29) | PIT | Brady Purslow | RB | Northern Illinois | This was a tough one to call. PIT could use a RB; they might go with Gabe Pearson | Kenyon Carello | WR | PIT |
| 1 - 30 (30) | TEN | Gabe Pearson | RB | Buffalo | This was a tough one to call. TEN could use a RB; they could have easily gone with Bruce Beckles | Jared Givens | TE | TEN |
| 1 - 31 (31) | DET | Shane Finch | DE | Arizona State | DET may choose G A.J. Bridges here. | Louis Johnston | ILB | MIA |
| 1 - 32 (32) | OAK | Raymond Carrera | CB | Cincinnati | Raymond Carrera might be a better pick than DT Donnell Corcoran here, but OAK could go either way. | Brady Walters | G | OAK |
Showing 1 - 32 of 224
* Team has players queued for autopick